The 19th
Class 3A Semifinals at Cherry Tree
Complex in
Indianapolis Cathedral vs. Center Grove / Lake Central vs. Pendleton Heights
Class 2A at
Norwell vs. Gibson Southern /New Palestine vs. Hanover Central
Class A at
Tecumseh vs. Riverton Parke /Whiting vs. Eastern (Greentown)
All Championship Games at Cherry
Tree Complex in
Class A at / Class 2A at / Class 3A at
Tickets:Available at the gate; $7.00 per session; $10 season
Travel Directions To Each Site
Meet the
Team Roster
| Lt. | Dk. | Name | B/T | Ht. | Pos. | Gr. | AB | H | R | RBI | 2B | 3B | HR | Avg. |
| 1 | 1 | Sally Waddington | L/R | 5-2 | RF | 10 | 29 | 5 | 1 | 3 | 0 | 0 | 0 | .172 |
| 4 | 4 | Emily Casey | R/R | 5-2 | LF | 10 | 102 | 26 | 13 | 18 | 4 | 1 | 0 | .254 |
| 7 | 7 | Sara McSoley | R/R | 5-8 | C | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| 8 | 8 | Erica Sermersheim | R/R | 5-4 | LF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | 9 | Kara Wagner | R/R | 5-4 | CF | 10 | 107 | 22 | 20 | 18 | 2 | 0 | 1 | .205 |
| 10 | 10 | Rachel Arthur | R/R | 5-8 | C | 10 | 75 | 18 | 7 | 7 | 4 | 0 | 0 | .240 |
| 12 | 12 | Sally Stryker | R/R | 5-7 | CF | 11 | 36 | 9 | 13 | 5 | 0 | 0 | 0 | .250 |
| 14 | 14 | Katie Krespach | R/R | 5-7 | 1B | 10 | 83 | 16 | 15 | 5 | 2 | 0 | 0 | .192 |
| 16 | 16 | Caitlin OHara | R/R | 5-4 | LF | 10 | 32 | 5 | 8 | 3 | 0 | 1 | 0 | .156 |
| 19 | 19 | Anne Maci | R/R | 5-8 | LF | 9 | 74 | 28 | 17 | 12 | 7 | 1 | 0 | .378 |
| 20 | 20 | Kathleen Roesinger | R/R | 5-6 | SS | 12 | 100 | 28 | 15 | 12 | 6 | 0 | 0 | .280 |
| 22 | 22 | Kelly Miller | R/R | 5-3 | 2B | 10 | 118 | 41 | 31 | 13 | 4 | 0 | 0 | .347 |
| 23 | 23 | Kim Baker | L/L | 5-8 | 1B | 12 | 18 | 2 | 3 | 3 | 1 | 0 | 0 | .111 |
| 24 | 24 | Abby Schrage | R/R | 5-4 | 3B | 11 | 36 | 9 | 13 | 5 | 0 | 0 | 0 | .250 |
| 27 | 27 | Joanna Brock | R/R | 5-4 | C | 12 | 26 | 7 | 9 | 7 | 1 | 2 | 0 | .269 |
| 32 | 32 | Chris Halstead | R/R | 5-10 | P | 11 | 93 | 26 | 11 | 8 | 3 | 0 | 0 | .279 |
| 35 | 35 | Casey Sullivan | R/R | 5-3 | RF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | 00 | Kathleen Metallic | R/R | 5-8 | P | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | 925 | 255 | 168 | 119 | 34 | 5 | 1 | .275 |
Pitchers
| Lt. | Dk. | Name | W-L | ERA | GS | GC | SV | IP | BF | H | R | ER | BB | SO | HB |
| 32 | 32 | Chris Halstead | 17-4 | .30 | 1 | 19 | 1 | 210 | 534 | 61 | 64 | 9 | 32 | 171 | 2 |
| 00 | 00 | Kathleen Metallic | 5-5 | 1.63 | 0 | 9 | 0 | 73 | 293 | 44 | 32 | 17 | 17 | 52 | 1 |
| 4 | 4 | Emily Casey | 0-1 | 2.43 | 0 | 0 | 0 | 11 2/3 | 40 | 8 | 4 | 4 | 3 | 8 | 0 |
Probable Starters and Batting Order
| No. | Name | Pos. | |
| 1 | 22 | Kelly Miller | 2B |
| 2 | 9 | Kara Wagner | CF |
| 3 | 4 | Emily Casey | LF |
| 4 | 19 | Anne Maci | DP |
| 5 | 20 | Kathleen Roesinger | SS |
| 6 | 32 | Chris Halstead | P |
| 7 | 10 | Rachel Arthur | C |
| 8 | 14 | Katie Krespach | 1B |
| 9 | 1 | Sally Waddington | RF |
| 10 | 24 | Abby Schrage | 3B |
Team Facts
Town/City:
County:
President: Stephen J. Helmich
Principal: David L. Worland
Athletic Director: Denise Farrell
Head Coach: Mic Roessler
Assistant Coach(es): Steve Fagan, T.J. Lambert, Diana Ress
Nickname: Lady Irish
School Colors: Navy Blue and Old Gold
Conference: Independent
Enrollment: 1,150 in four grades
Last Year: Finished 18-7; lost to Warren Central, 9-1, in Warren Central Sectional championship game
State Finals History
Appearances: 2001 (3A), 2003 (3A)
2002-03 Results (23-10)
| Date | Opponent | W/L | Score |
| 3/27 | at | L | 3-2 |
| 4/12 | | L | 5-3 |
| 4/16 | at Indpls. Bishop Chatard | W | 5-3 |
| 4/19 | at Franklin Central | L | 6-2 |
| 4/19 | at Franklin Central | W | 5-0 |
| 4/21 | at | W | 3-2 |
| 4/23 | at Pike | W | 12-3 |
| 4/24 | at Noblesville | W | 2-1 |
| 4/25 | vs. | L | 2-1 |
| 4/25 | vs. | L | 4-2 |
| 4/26 | vs. Colonial Crawford ( | L | 4-1 |
| 4/26 | vs. Pinkerton ( | W | 10-7 |
| 4/29 | Indpls. Cardinal Ritter | W | 4-1 |
| 4/30 | Indpls. Broad Ripple | W | 13-0 |
| 5/3 | vs. Heritage Christian | W | 11-3 |
| 5/7 | Indpls. Arsenal Technical | W | 10-0 |
| 5/9 | Indpls. Manual | W | 18-0 |
| 5/10 | vs. Indpls. Bishop Chatard | W | 6-3 |
| 5/10 | vs. Indpls. Scecina | W | 4-0 |
| 5/13 | Indpls. | W | Forfeit |
| 5/14 | Indpls. Northwest | W | 25-0 |
| 5/15 | Ben Davis | L | 3-2 |
| 5/16 | at Zionsville | W | 4-1 |
| 5/19 | Indpls. Lutheran | L | 2-0 |
| 5/20 | Perry Meridian | L | 5-1 |
| 5/21 | Warren Central | L | 7-0 |
| 5/23 | Roncalli | W | 6-2 |
| 5/24 | Brebeuf Jesuit | W | 5-1 |
| Warren Central Sectional | |||
| 5/26 | Indpls. Arsenal Tech | W | 10-0 |
| 5/27 | Greenfield-Central | W | 2-0 |
| 5/30 | Warren Central | W | 1-0 |
| Ben Davis Regional | |||
| 6/7 | | W | 2-1 |
| 6/7 | | W | 3-1 |
Meet the Center Grove Trojans
Team Roster
| Lt. | Dk. | Name | B/T | Ht. | Pos. | Gr. | AB | H | R | RBI | 2B | 3B | HR | Avg. |
| 1 | 1 | Werner, Lacey | R | 5-5 | C | 11 | 44 | 8 | 18 | 2 | 0 | 0 | 0 | .182 |
| 2 | 2 | Morgan, Emily | R | 5-4 | SS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 3 | Jones, Katie | R | 5-6 | 2B | 11 | 96 | 32 | 26 | 8 | 12 | 1 | 0 | .333 |
| 4 | 4 | Kavanaugh, Jenna | R | 5-5 | 3B | 11 | 76 | 14 | 9 | 6 | 0 | 0 | 0 | .184 |
| 5 | 5 | Gabbard, Jessica | R | 5-5 | 2B | 11 | 72 | 22 | 12 | 11 | 5 | 0 | 1 | .306 |
| 10 | 10 | Hensley, Malorie | R | 5-7 | OF | 11 | 72 | 22 | 10 | 12 | 3 | 3 | 0 | .306 |
| 12 | 12 | Shields, Stephanie | R | 5-5 | 3B | 11 | 34 | 4 | 2 | 6 | 1 | 0 | 0 | .118 |
| 13 | 13 | Wood, Darcy | R | 5-9 | P | 11 | 98 | 35 | 5 | 12 | 2 | 0 | 0 | .357 |
| 15 | 15 | Davidson, Hillary | R | 5-6 | OF | 12 | 26 | 5 | 3 | 3 | 0 | 0 | 0 | .192 |
| 18 | 18 | | R | 5-10 | 1B | 12 | 94 | 34 | 26 | 14 | 7 | 1 | 0 | .362 |
| 21 | 21 | Rogers, Ashley | R | 5-6 | OF | 11 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | .167 |
| 22 | 22 | Lambert, Sarah | R | 5-6 | OF | 12 | 59 | 17 | 5 | 6 | 5 | 0 | 0 | .288 |
| 23 | 23 | Warner, Whitney | R | 5-5 | C | 9 | 92 | 32 | 0 | 28 | 6 | 0 | 0 | .348 |
| 26 | 26 | Rizzo, Angela | R | 5-1 | SS | 9 | 52 | 15 | 11 | 2 | 1 | 0 | 0 | .288 |
| 28 | 28 | Curtis, Ashley | R | 5-5 | P | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 33 | Eaton, Alison | R | 5-6 | 1B | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 41 | 41 | Alberico, Annie | R | 5-4 | OF | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 849 | 246 | 147 | 111 | 42 | 5 | 1 | .290 |
Pitchers
| Lt. | Dk. | Name | W-L | ERA | GS | GC | SV | IP | BF | H | R | ER | BB | SO | HB |
| 13 | 13 | Darcy Wood | 24-3 | .43 | 27 | 26 | -- | 179 | 651 | 62 | 18 | 11 | 34 | 287 | 1 |
| 28 | 28 | Ashley Curtis | 2-2 | 1.15 | 4 | 3 | -- | 30 | 123 | 23 | 7 | 5 | 3 | 26 | -- |
| 12 | 12 | Stephanie Shields | 1-1 | 1.75 | 2 | 1 | -- | 12 | 49 | 10 | 3 | 3 | -- | 12 | 1 |
Probable Starters and Batting Order
|
| No. | Name | Pos. |
| 1 | 3 | Katie Jones | SS |
| 2 | 5 | Jessica Gabbard | 2nd |
| 3 | 18 | Brittany Hedrick | 1st |
| 4 | 23 | Whitney Warner | C |
| 5 | 13 | Darcy Wood | P |
| 6 | 10 | Malorie Hensley | RF |
| 7 | 4 | Jenna Kavanaugh | 3rd |
| 8 | 22 | Sarah Lambert | LF |
| 9 | 1 | Lacey Werner | DP |
| 10 | 15 | Hillary Davidson | Flex/CF |
Team Facts
Town/City:
County: Johnson
Superintendent: Candace Milhon-Baer
Principal: Bill Long
Athletic Director: Jon Zwitt
Asst. Athletic Director: Carol Tumey
Head Coach: Russ Milligan
Assistant Coach(es):John Moran, Amy Wingler, Ryan Spoonmore, Andrea Lippens
Student Managers: Gary Thompson
Nickname: Trojans
School Colors: Red & White
Conference: Metropolitan Interscholastic
Enrollment: 2,027 in four grades
Last Year: Finished 32-2; lost to
State Finals History
State Champion: 1986, 1995, 1998 (3A)
State Runner-Up: 1992, 1996, 2002 (3A)
Appearances: (8) 1986, 1992, 1993, 1995, 1996, 1998 (3A), 2002 (3A), 2003 (3A)
2002-03 Results (27-6)
| Date | Opponent | W/L | Score |
| 4/8 | at | L | 4-3 |
| 4/10 | | W | 8-2 |
| 4/12 | vs. | W | 9-1 |
| 4/12 | vs. Indian Creek | W | 14-0 |
| 4/12 | vs. Whiteland | W | 1-0 |
| 4/14 | | W | 3-0 |
| 4/15 | Ben Davis | W | 5-1 |
| 4/17 | Brownsburg | L | 3-0 |
| 4/18 | vs. South Spencer | L | 3-2 |
| 4/19 | vs. Castle | W | 7-1 |
| 4/19 | at Boonville | L | 2-1 |
| 4/19 | vs. Tecumseh | L | 3-1 |
| 4/22 | at | L | 1-0 |
| 4/23 | Mooresville | W | 13-0 |
| 4/26 | at Perry Meridian | W | 3-1 |
| 4/29 | at North Central (Indpls.) | W | 1-0 |
| 4/30 | Franklin Central | W | 1-0 |
| 5/6 | Warren Central | W | 3-1 |
| 5/8 | | W | 10-0 |
| 5/9 | at New | W | 3-1 |
| 5/10 | at | W | 2-0 |
| 5/12 | at | W | 8-0 |
| 5/13 | | W | 2-1 |
| 5/15 | Whiteland | W | 8-1 |
| 5/17 | at | W | 4-0 |
| 5/17 | at | W | 11-0 |
| 5/21 | at | W | 10-0 |
| 5/22 | Indpls. Scecina | W | 3-2 |
| Center Grove Sectional | |||
| 5/26 | Whiteland | W | 1-0 |
| 5/30 | Franklin Central | W | 6-0 |
| 5/31 | | W | 2-0 |
| Boonville Regional | |||
| 6/7 | Floyd Central | W | 1-0 |
| 6/7 | Castle | W | 1-0 |
Meet the
Team Roster
| Lt. | Dk. | Name | B/T | Ht. | Pos. | Gr. | AB | H | R | RBI | 2B | 3B | HR | Avg. |
| 10 | 10 | Brooke Baker | R/R | 5-7 | P | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Alyssa Duncan | R/R | 5-6 | OF | 9 | - | - | - | - | - | - | - | - |
| 15 | 15 | Katie Mitchell | R/R | 5-6 | 3B | 10 | 97 | 37 | 30 | 22 | 7 | 0 | 1 | .381 |
| 16 | 16 | Britney Gard | R/R | 5-4 | P | 10 | 1 | 0 | 2 | 1 | - | - | - | .000 |
| 17 | 17 | Lauren Kucera | L/L | 5-7 | OF | 12 | 44 | 10 | 4 | 5 | 0 | 1 | 0 | .227 |
| 18 | 18 | Bethany Toyas | L/L | 5-10 | P | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 19 | 19 | Stacy Adamski | R/R | 5-7 | SS | 11 | 95 | 35 | 22 | 10 | 6 | 0 | 0 | .368 |
| 20 | 20 | Beth Adamski | R/R | 5-7 | 1B | 12 | 104 | 40 | 23 | 22 | 5 | 1 | 1 | .385 |
| 21 | 21 | Brandi Shields | R/R | 5-2 | 2B | 12 | 115 | 38 | 20 | 12 | 4 | 1 | 0 | .330 |
| 22 | 22 | Ali Pienta | R/R | 5-6 | C | 12 | 96 | 28 | 12 | 16 | 2 | 0 | 0 | .292 |
| 23 | 23 | Amy Stremplewski | R/L | 5-1 | OF | 12 | 57 | 13 | 12 | 7 | 0 | 0 | 0 | .228 |
| 24 | 24 | Kari Duncan | R/R | 5-1 | 2B | 11 | 57 | 18 | 8 | 9 | 1 | 0 | 0 | .316 |
| 25 | 25 | Jessa Chamberlain | R/R | 5-6 | 1B | 11 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | .063 |
| 26 | 26 | Jessica Creasbaum | R/R | 5-9 | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 27 | Angie Funston | R/R | 5-7 | SS | 9 | 42 | 11 | 9 | 8 | 2 | 0 | 0 | .262 |
| 28 | 28 | Amy Wierzbicki | R/R | 5-7 | P | 12 | 20 | 6 | 4 | 4 | 0 | 0 | 0 | .300 |
| 29 | 29 | Yvette Tovar | R/R | 5-7 | OF | 12 | 74 | 18 | 10 | 3 | 3 | 0 | 0 | .243 |
| 32 | 32 | Kelli Koch | R/R | 5-6 | OF | 11 | 22 | 6 | 7 | 2 | 2 | 0 | 0 | .273 |
| 33 | 33 | Val Minyard | R/R | 5-7 | C | 11 | 35 | 10 | 4 | 4 | 0 | 0 | 0 | .286 |
| 35 | 35 | Kim Stauffer | R/R | 5-7 | OF | 12 | 76 | 18 | 10 | 11 | 1 | 1 | 0 | .237 |
| 44 | 44 | Lisa Gulick | R/R | 5-8 | OF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitchers
| Lt. | Dk. | Name | W-L | ERA | GS | GC | SV | IP | BF | H | R | ER | BB | SO | HB |
| 10 | 10 | Brooke Baker | 20-2 | 0.25 | 23 | 22 | 2 | 168.2 | 572 | 38 | 13 | 6 | 14 | 260 | 1 |
| 16 | 16 | Britney Gard | 5-0 | 0.28 | 3 | - | - | 25.1 | 87 | 7 | 1 | 1 | 2 | 24 | 0 |
| 18 | 18 | Bethany Toyas | 3-0 | 0.93 | 1 | 1 | 1 | 15 | 57 | 6 | 5 | 2 | 3 | 15 | 0 |
| 28 | 28 | Amy Wierzbicki | 3-0 | 0.72 | 5 | 2 | 0 | 29 | 105 | 16 | 3 | 3 | 3 | 24 | 1 |
Probable Starters and Batting Order:
| No | Name | Position | |
| 1 | 21 | Brandi Shields | 2B |
| 2 | 19 | Stacy Adamski | SS |
| 3 | 15 | Katie Mitchell | 3B |
| 4 | 20 | Beth Adamski | 1B |
| 5 | 22 | Ali Pienta | C |
| 6 | 24 | Kari Duncan | DP |
| 7 | 35 | Kim Stauffer | LF |
| 8 | 23 | Amy Stremplewski | CF |
| 9 | 29 | Yvette Tovar | RF |
| 10 | 10 | Brooke Baker | Flex/P |
Team Facts
Town/City:
County:
Superintendent: Dr. Janet Emerick
Principal: Sandie Platt
Athletic Director:Mark Peterson
Assistant Athletic Director:Nick Stoming
Head Coach:Keith Hauber
Assistant Coaches:Leslie Iwema, Dave Wilson, Associate Coaches Bob Rossa and Jen Platt
Student Managers: Sarah Belford
Nickname: Indians
School Colors: Blue & White
Conference: Independent
Enrollment: 2,678 in four grades
Last Year: Finished 28-1; defeated Center Grove, 8-1, to win state championship
State Finals History
State Champion: 1992, 2002 (3A)
Appearances: (7) 1988, 1992, 1995, 1996, 2001 (3A), 2002 (3A), 2003 (3A)
2002-03 Results (
| Date | Opponent | W/L | Score |
| 4/4 | vs. Castle | L | 4-3 |
| 4/5 | at Boonville | W | 10-0 |
| 4/5 | vs. | W | 1-0 (9) |
| 4/10 | | W | 4-0 |
| 4/11 | Pioneer | W | 2-0 |
| 4/12 | | W | 3-1 |
| 4/14 | at | W | 1-0 |
| 4/16 | | W | 4-0 |
| 4/19 | vs. | W | 8-1 |
| 4/19 | vs. Western | W | 6-0 |
| 4/19 | at McCutcheon | L | 2-1 |
| 4/21 | | W | 12-4 |
| 4/22 | | W | 8-1 |
| 4/23 | Andrean | T | 1-1 (15) |
| 4/25 | Penn | W | 6-2 |
| 4/26 | at | W | 1-0 (9) |
| 4/26 | at | W | 3-0 |
| 4/28 | at | W | 8-0 |
| 5/2 | at | W | 4-1 |
| 5/2 | vs. | W | 10-1 |
| 5/6 | | W | 12-0 |
| 5/8 | at | W | 1-0 |
| 5/12 | Chesterton | W | 3-1 |
| 5/14 | | W | 2-0 |
| 5/15 | at | W | 3-2 |
| 5/19 | at | W | 3-0 |
| 5/20 | Boone Grove | W | 10-0 |
| 5/21 | | W | 11-1 |
| 5/22 | at Homewood-Flossmoor ( | W | 5-1 |
| | |||
| 5/26 | | W | 2-0 |
| 5/29 | | W | 10-0 |
| 5/31 | | W | 16-0 |
| Penn Regional | |||
| 6/7 | | W | 1-0 (9) |
| 6/7 | | W | 7-0 |
Meet the
Team Roster
| Lt. | Dk. | Name | B/T | Ht. | Pos. | Gr. | AB | H | R | RBI | 2B | 3B | HR | Avg. |
| 1 | 1 | Krystle Coleman | L/R | 5-0 | OF | 12 | 104 | 46 | 41 | 12 | 5 | 3 | 0 | .442 |
| 2 | 2 | Amber Dewitt | L/L | 5-1 | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 3 | Crystal Carr | R/R | 5-3 | C | 10 | 55 | 12 | 5 | 3 | 2 | 0 | 0 | .218 |
| 4 | 4 | Allison Clarke | L/R | 5-6 | INF | 9 | 74 | 19 | 20 | 4 | 1 | 0 | 0 | .257 |
| 5 | 5 | Jami Lawson | R/R | 5-5 | OF | 12 | 104 | 36 | 29 | 24 | 10 | 6 | 1 | .346 |
| 7 | 7 | Chelsie Morlock | L/L | 5-7 | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | 8 | Jenni Anson | R/R | 5-5 | P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | 9 | Stephanie Turner | R/R | 5-7 | C/DP | 9 | 87 | 32 | 11 | 17 | 8 | 2 | 2 | .368 |
| 10 | 10 | Stacy Foster | R/R | 5-6 | INF | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | .000 |
| 11 | 11 | Aubrey Wright | R/R | 5-6 | OF | 11 | 88 | 23 | 14 | 9 | 12 | 0 | 1 | .261 |
| 12 | 12 | Kayla Powell | R/R | 5-8 | P | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .500 |
| 13 | 13 | Courtney Lamb | R/R | 5-6 | OF | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | .000 |
| 14 | 14 | Emilee Hurst | R/R | 5-5 | C | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | 15 | Dawn Sanders | L/L | 5-6 | INF | 12 | 94 | 41 | 20 | 29 | 6 | 4 | 3 | .436 |
| 21 | 21 | Julie Owens | R/R | 5-6 | INF | 12 | 106 | 52 | 30 | 52 | 8 | 7 | 7 | .491 |
| 22 | 22 | Shay Hoskins | R/R | 5-6 | P | 11 | 36 | 9 | 1 | 3 | 2 | 0 | 0 | .250 |
| 23 | 23 | Lindsey Harper | L/R | 5-4 | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 24 | Hilary Barnhart | R/R | 5-2 | INF | 11 | 99 | 31 | 8 | 12 | 10 | 1 | 0 | .313 |
| Totals | 878 | 303 | 195 | 165 | 64 | 23 | 14 | .345 |
Pitchers
| Lt. | Dk. | Name | W-L | ERA | GS | GC | SV | IP | BF | H | R | ER | BB | SO | HB |
| 22 | 22 | Shay Hoskins | 20-4 | 1.09 | 23 | 17 | 2 | 141.3 | 593 | 113 | 41 | 22 | 28 | 98 | 3 |
| 8 | 8 | Jenni Anson | 8-0 | 1.54 | 9 | 5 | 3 | 63.6 | 267 | 57 | 15 | 14 | 12 | 43 | 1 |
| 2 | 2 | Amber Dewitt | 0-0 | 0.00 | 0 | 0 | 1 | 2.0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | 12 | Kayla Powell | 0-0 | 1.00 | 0 | 0 | 0 | 1.00 | 8 | 4 | 4 | 2 | 0 | 0 | 0 |
Probable Starters and Batting Order
|
| No. | Name | Pos. |
| 1 | 1 | Krystle Coleman | LF |
| 2 | 5 | Jami Lawson | CF |
| 3 | 21 | Julie Owens | SS |
| 4 | 15 | Dawn Sanders | 1B |
| 5 | 24 | Hilary Barnhart | 3B |
| 6 | 9 | Stephanie Turner | DP |
| 7 | 11 | Aubrey Wright | RF |
| 8 | 3 | Crystal Carr | C |
| 9 | 4 | Allison Clarke | 2B |
| 10 | 22 | Shay Hoskins | P/Flex |
Team Facts
Town/City: Pendleton
County:
Superintendent: Dr. Robert Zimmerman
Principal: Glen Nelson
Athletic Director: John Broughton
Asst. Athletic
Directors: Mary
Ruth Farthing,
Head Coach: Scott Hall
Assistant Coach(es):DeAnn Edge, Don Chastain, Mark Wright, Warren Hubble, Mindi Richardson, Marvin Clifton
Student Managers: Steve Barva, Allesia Lester
Nickname: Arabians
School Colors:
Conference: Hoosier Heritage
Enrollment: 1,054 in four grades
Last Year: Finished 21-7; lost to DeKalb, 6-2, in Columbia City Regional semifinals
State Finals History
State Runner-Up: 2001 (3A)
Appearances: 1988, 2001 (3A), 2003 (3A)
2002-03 Results (28-4)
| Date | Opponent | W/L | Score |
| 4/8 | | W | 9-0 |
| 4/10 | Shelbyville | W | 13-0 |
| 4/12 | at Greenfield-Central | W | 10-0 |
| 4/14 | Shenandoah | W | 5-4 |
| 4/17 | at | W | 4-2 |
| 4/22 | | W | 8-4 |
| 4/23 | | W | 7-2 |
| 4/25 | vs. | W | 5-1 |
| 4/26 | vs. | W | 3-1 |
| 4/26 | vs. Franklin Central | W | 5-0 |
| 4/28 | New | W | 2-1 |
| 4/29 | Rushville | W | 2-0 |
| 5/2 | at McCutcheon | L | 6-5 |
| 5/3 | at | L | 4-2 |
| 5/6 | at Frankton | W | 9-3 |
| 5/8 | at | W | 11-0 |
| 5/10 | Center Grove | L | 2-0 |
| 5/12 | Western | W | 1-0 |
| 5/14 | at Delta | W | 4-0 |
| 5/17 | vs. | W | 10-6 |
| 5/17 | vs. | L | 2-0 |
| 5/17 | vs. | W | 2-1 |
| 5/20 | at Indpls. Scecina | W | 7-4 |
| 5/21 | Lapel | W | 6-0 |
| 5/22 | at | W | 12-2 |
| 5/24 | vs. | W | 11-4 |
| 5/24 | vs. Penn | W | 4-3 |
| | |||
| 5/29 | | W | 9-3 |
| 5/30 | | W | 12-0 (5) |
| 5/31 | | W | 5-2 |
| DeKalb Regional | |||
| 6/7 | Bellmont | W | 5-3 |
| 6/7 | DeKalb | W | 12-0 (5) |
Meet the Norwell Knights
Team Roster
| Lt. | Dk. | Name | B/T | Ht. | Pos. | Gr. | AB | H | R | RBI | 2B | 3B | HR | Avg. |
| 1 | 1 | Lindsey Flesch | Sw/R | 5-4 | P/OF | 10 | 77 | 22 | 21 | 4 | 1 | 0 | 0 | .286 |
| 2 | 2 | Brianna Householder | R/R | 4-11 | OF | 11 | 71 | 15 | 16 | 6 | 3 | 1 | 0 | .211 |
| 3 | 3 | Tiffany Moore | R/R | 5-4 | OF | 10 | 78 | 25 | 19 | 10 | 2 | 1 | 0 | .321 |
| 4 | 4 | Shaye Worthman | R/R | 5-4 | C/1B | 10 | 92 | 30 | 21 | 10 | 3 | 0 | 0 | .326 |
| 5 | 5 | Aimee Buckland | R/R | 5-3 | 2B | 10 | 21 | 6 | 5 | 2 | 1 | 0 | 0 | .286 |
| 6 | 6 | Carli Worthman | L/R | 5-10 | P/SS | 12 | 92 | 30 | 21 | 27 | 5 | 2 | 1 | .370 |
| 7 | 7 | Nikki Werling | Sw/R | 5-6 | 1B | 12 | 34 | 8 | 5 | 3 | 1 | 0 | 0 | .235 |
| 8 | 8 | Tracy Koch | R/R | 5-7 | OF | 11 | 31 | 8 | 5 | 3 | 0 | 0 | 0 | .258 |
| 9 | 9 | Brandie Wilson | R/R | 5-4 | 2B | 11 | 22 | 5 | 5 | 2 | 0 | 0 | 0 | .227 |
| 10 | 10 | Christina Jackson | R/R | 5-4 | OF | 11 | 58 | 17 | 7 | 9 | 3 | 0 | 0 | .293 |
| 11 | 11 | Trisha Ulmer | R/R | 5-5 | SS | 9 | 13 | 3 | 2 | 3 | 1 | 0 | 0 | .231 |
| 12 | 12 | Chelsea Kunkel | R/R | 5-5 | 1B | 10 | 81 | 20 | 15 | 11 | 3 | 2 | 0 | .247 |
| 13 | 13 | Heidi Meriwether | R/R | 5-3 | 3B | 11 | 63 | 15 | 6 | 3 | 0 | 0 | 0 | .238 |
| 14 | 14 | Ashley Mann | R/R | 5-6 | P/3B | 9 | 17 | 4 | 3 | 3 | 1 | 1 | 0 | .235 |
| 23 | 23 | Megan Schoeff | R/R | 5-0 | C/2B | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 32 | 32 | Kristan Smith | R/R | 5-2 | OF | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 33 | 33 | Kaley Kumfer | R/R | 5-9 | P/1B | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 34 | 34 | Kristen Lewis | R/R | 5-1 | C/2B | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Totals | 750 | 208 | 151 | 96 | 24 | 7 | 1 | .277 |
Pitchers
| Lt. | Dk. | Name | W-L | ERA | GS | GC | SV | IP | BF | H | R | ER | BB | SO | HB |
| 1 | 1 | Lindsey Flesch | 11-8 | 1.68 | 23 | -- | 1 | 125.1 | -- | 98 | 42 | 30 | 55 | 118 | -- |
| 6 | 6 | Carli Worthman | 8-2 | 2.36 | 14 | -- | 2 | 62.1 | -- | 52 | 28 | 21 | 21 | 58 | -- |
Probable Starters and Batting Order
| No. | Name | Pos. | |
| 1 | 4 | Shaye Worthman | C |
| 2 | 1 | Lindsay Flesch | P |
| 3 | 6 | Carli Worthman | SS |
| 4 | 12 | Chelsea Kunkel | DH |
| 5 | 3 | Tiffany Moore | CF |
| 6 | 13 | Heidi Meriwether | 3B |
