INDIANA HIGH SCHOOL BASEBALL COACHES ASSOCIATION
Polls of May 22, 2001
Records for games through May 19
CLASS A
Rank | School | Record | First-Place Votes | Poll Points |
1. | Washington Township | 25-0 | 7 | 156 |
2. | Riverton Parke | 24-2 | 1 | 142 |
3. | Madison Shawe | 25-3 | 0 | 134 |
4. | Fort Wayne Blackhawk | 17-2 | 0 | 98 |
5. | Hamilton Henryville | 15-3 16-5 | 0 0 | 92 92 |
7. | South Newton | 16-4 | 0 | 68 |
8. | Tri-County Frontier | 17-8 19-6 | 0 0 | 34 34 |
10. | Shakamak | 17-7 | 0 | 24 |
Other teams receiving votes
Daleville 6, Tecumseh 4.
CLASS 2A
Rank | School | Record | First-Place Votes | Poll Points |
1. | Wheeler | 21-5 | 6 | 152 |
2. | Northwestern | 16-3 | 2 | 136 |
3. | Brownstown Central | 17-4 | 0 | 110 |
4. | Northfield | 18-5 | 0 | 104 |
5. | Covington | 21-4 | 0 | 90 |
6. | Hagerstown | 17-5 | 0 | 84 |
7. | Northeastern | 18-6 | 0 | 78 |
8. | Eastern (Pekin) | 18-6 | 0 | 42 |
9. | Linton-Stockton | 17-6 | 0 | 34 |
10. | Eastbrook | 16-5 | 0 | 30 |
Other teams receiving votes
Silver Creek 2.
CLASS 3A
Rank | School | Record | First-Place Votes | Poll Points |
1. | Jasper | 24-2 | 5 | 142 |
2. | West Vigo | 21-2 | 2 | 130 |
3. | Andrean | 23-3 | 1 | 128 |
4. | Benton Central | 24-2 | 0 | 124 |
5. | Delta | 22-3 | 0 | 88 |
6. | Sullivan | 22-3 | 0 | 76 |
7. | Bellmont | 22-3 | 0 | 54 |
8. | Plymouth | 20-3 | 0 | 50 |
9. | Evansville Memorial | 20-4 | 0 | 42 |
10. | Gibson Southern | 18-4 | 0 | 24 |
Other teams receiving votes
Indianapolis Cathedral 20.
CLASS 4A
Rank | School | Record | First-Place Votes | Poll Points |
1. | LaPorte | 25-1 | 8 | 160 |
2. | Penn | 24-1 | 0 | 142 |
3. | Brownsburg | 23-2 | 0 | 126 |
4. | Hamilton Southeastern | 20-5 | 0 | 98 |
5. | Decatur Central | 18-4 | 0 | 86 |
6. | Richmond | 20-4 | 0 | 78 |
7. | Perry Meridian Valparaiso | 21-4 20-5 | 0 0 | 48 48 |
9. | Fort Wayne Northrop | 21-6 | 0 | 32 |
10. | Carmel | 17-6 | 0 | 26 |
Other teams receiving votes
Muncie Central 16, Lake Central 14, Martinsville 4, Center Grove 2, Carroll (Fort Wayne) 2.