IHSAA Girls Tennis
2004 Singles Doubles Regionals Results
MORNING SESSION:
SINGLES
| Whitney Wilson, 9, | Def. | Sarah Mitchell, 11, | 6-0, 6-1 |
| *Tiffany Welcher, 9, | Def. | Merritt Ertel, 12, | 6-0, 6-0 |
| Lora Dushanova, 11, | Def. | Leena Miller, 11, | forfeit |
| JelenaPupac, 9, | Def. | Nina Bezvina, 10, | 4-6, 6-2, 6-3 |
| Sophie Grabinski, 11, | Def. | Sara Wilhoite, 12, | 6-0, 6-1 |
| Lisa Kawamoto, 11, | Def. | Ali Gantz, 11, | 6-1, 6-1 |
| Ashley Liles, 12, Carroll (F.W.) (16-1, 6-0) | Def. | Hannah Peters, 12, Carroll (Flora) (18-0, 3-1) | 6-2, 6-0 |
| Rachel Yee, 9, McCutcheon (19-3, 6-0) | Def. | Lindsey Cloninger, 11, | 6-3, 6-0 |
*
DOUBLES
| Jeannie Hartley, 12/Anna Krodel, 11 Jasper (14-4, 6-0) | Def. | Kayla Parker, 12/Meghan Wolf, 12 | 6-0, 6-2 |
| Maggie Coffman (12)/Casey Phelps (12) Silver Creek (10-1, 5-0) | Def. | Hannah Stivers (12)/Ginna Napier (12) Scottsburg (16-2, 4-1) | 6-3, 6-0 |
| Carolyn Pyszka (11)/Brittany Fitzpatrick (11) | Def. | (bye) | |
| Sarah Treesh (12)/Melissa Vermillion (12) New Prairie (14-6, 2-0) | Def. | Kate Sciackitano (12)/Mary | 7-5, 6-1 |
| Eliazbeth Steele (12)/Marie Grabinski (12) | Def. | Carrie Wendel (12)/Jackie Betch (12) | 6-1, 6-1 |
| Natalie Deinlein (12)/Vanessa Khuong (12 ) | Def. | BreeannaBongayan (12)/Ashley Yee (12) Beech Grove (5-4, 2-1) | 6-3, 6-4 |
| Jodi Frank (11)/Meg Guthrie (11) | Def. | Lindsey Ringger (12)/Chelsea Doyle (10) Leo (13-7, 4-1) | 6-3, 6-4 |
| Kate Moran (11)/Kayla Brennan (11) Western Boone (9-4, 3-0) | Def. | Debra Crain (12)/Melissa Elpers (11) | 6-0, 6-3 |
AFTERNOON SESSION:
SINGLES
| Tiffany Welcher, 9, | Def | Whitney Wilson, 9, | 6-2, 6-1 |
| Lora Dushanova, 11, | Def. | JelenaPupac, 9, | 3-6, 7-5, 6-3 |
| Sophie Grabinski, 11, | Def. | Lisa Kawamoto, 11, | 6-0, 6-2 |
| Ashley Liles, 12, Carroll (F.W.) (16-1, 7-0) | Def. | Rachel Yee, 9, McCutcheon (19-3, 6-1) | 6-3, 6-0 |
DOUBLES
| Jeannie Hartley, 12/Anna Krodel, 11 Jasper (14-4, 7-0) | Def | Maggie Coffman (12)/Casey Phelps (12) Silver Creek (10-1, 5-1) | 7-5, 6-3 |
| Carolyn Pyszka (11)/Brittany Fitzpatrick (11) | Def. | Sarah Treesh (12)/Melissa Vermillion (12) New Prairie (14-6, 2-1) | 6-1, 6-2 |
| Eliazbeth Steele (12)/Marie Grabinski (12) | Def. | Natalie Deinlein (12)/Vanessa Khuong (12 ) | 6-0, 6-0 |
| Jodi Frank (11)/Meg Guthrie (11) | Def. | Kate Moran (11)/Kayla Brennan (11) Western Boone (9-4, 3-1) | 6-2, 6-3 |
ALSO ADVANCING TO THE STATE FINALS
SINGLES
Hayley Hall, 9 Delta(9-0, 6-0)
Megan Martzolf, 9, Park Tudor(16-1, 6-0)
Michelle Hawes, 12, Columbus North(14-2, 5-0)
DOUBLES
Alex Braun, 12/Vicky Nasteva, 11, Zionsville (11-2, 5-0)
Lauren Mardis,
12/Laura Burdick, 10,
Melanie Sullivan, 10/Megan Farley, 11, Center Grove (16-1, 6-0)