Information as of Monday, October 16, 2006
As reported by the schools to Athlistics.com, the IHSAAs exclusive statistics reporting and publishing service. Statistical updates should be completed by 10 a.m. ET each Monday.
Rushing (275 yards minimum)
| Yards | Name | Carries-Td | Grade | School | Opponent | Date |
| 347 | Bryan Schroeder | 31-5 | 11 | | Corydon Central | 10/06/2006 |
| 335 | Frank Wolfe | 24-5 | 12 | | Fishers | 09/08/2006 |
| 332 | Albert Evans | 26-4 | 11 | | | 10/06/2006 |
| 327 | Nick Driskill | 18-6 | 10 | Southwood | Wabash | 10/13/2006 |
| 327 | Craig Ray | 37-3 | 12 | Plainfield | Mooresville | 10/06/2006 |
| 325 | Ryan Masters | 26-6 | 12 | Clarksville | Paoli | 08/18/2006 |
| 318 | Chad Spann | 20-5 | 12 | North Central (Indianapolis) | Center Grove | 10/06/2006 |
| 306 | Bryan Schroeder | 15-3 | 11 | North Harrison | Paoli | 09/08/2006 |
| 281 | Airrence Shark | 26-2 | 12 | Laporte | Crown Point | 09/29/2006 |
| 278 | Aaron King | 25-2 | 11 | Carmel | Lawrence North | 09/15/2006 |
| 278 | Jerrod Parker | 46-2 | 12 | Tippecanoe Valley | Whitko | 10/13/2006 |
| 275 | Chad Sherer | 21-4 | 11 | Hamilton Heights | Northwestern | 09/29/2006 |
Passing Yardage (275 yards minimum)
| Yards | Name | Comp-Att-Int-Td | Grade | School | Opponent | Date |
| 538 | Mike Perkins | 30-60-1-8 | 12 | River Forest | Gary Wirt | 09/01/2006 |
| 469 | Timmy Fogarty | 33-57-3-3 | 11 | Lafayette Jefferson | Avon | 09/29/2006 |
| 456 | Nolan Earley | 26-38-3-4 | 10 | Anderson | Muncie Central | 10/06/2006 |
| 446 | Mitch Reifenrath | 31-50-0-5 | 12 | Lafayette Central Catholic | Benton Central | 08/25/2006 |
| 431 | Adam Wiese | 24-33-1-4 | 11 | Perry Meridian | Pike | 10/06/2006 |
| 417 | Kyle Tweed | 32-47-2-2 | 12 | Pendleton Heights | Rushville | 10/06/2006 |
| 415 | Kyle Tweed | 29-40-1-5 | 12 | Pendleton Heights | Anderson Highland | 10/13/2006 |
| 396 | Eric Watt | 35-53-1-5 | 12 | South Newton | Pioneer | 09/01/2006 |
| 395 | Jeremy Dumezich | 27-44-3-5 | 11 | Whiting | Kankakee Valley | 10/13/2006 |
| 395 | Adam Wiese | 21-36-4-2 | 11 | Perry Meridian | Center Grove | 08/25/2006 |
| 382 | Zach Hoke | 23-43-2-3 | 11 | Fishers | Harrison (West Lafayette) | 09/15/2006 |
| 372 | Kyle Tweed | 21-30-0-6 | 12 | Pendleton Heights | Mount Vernon (Fortville) | 09/15/2006 |
| 372 | P.J. Gbur | 21-38-3-4 | 12 | Lake Central | Chesterton | 09/29/2006 |
| 369 | Devin Schlueter | 20-28-1-4 | 12 | Wheeler | Calumet | 09/08/2006 |
| 360 | Kyle Tweed | 28-43-2-1 | 12 | Pendleton Heights | New Palestine | 09/01/2006 |
| 359 | Kyle Tweed | 23-37-0-2 | 12 | Pendleton Heights | Shelbyville | 09/08/2006 |
| 352 | Chris Mills | 23-33-2-4 | 9 | Lafayette Central Catholic | Carroll (Flora) | 09/15/2006 |
| 349 | Timmy Fogarty | 20-27-1-4 | 11 | Lafayette Jefferson | Zionsville | 08/18/2006 |
| 343 | Eric Watt | 21-29-0-3 | 12 | South Newton | Winamac | 09/08/2006 |
| 341 | Broc Miller | 20-31-2-6 | 12 | Northview | Sullivan | 09/08/2006 |
| 340 | Tyler Hernly | 11-20-1-4 | 12 | Delta | Jay County | 08/18/2006 |
| 339 | Shane Parson | 17-24-0-2 | 12 | Goshen | Wawasee | 10/13/2006 |
| 334 | Kyle Ray | 14-19-0-5 | 12 | Indian Creek | Milan | 09/22/2006 |
| 333 | Cal Gard | 15-30-1-2 | 12 | Greencastle | Speedway | 08/25/2006 |
| 331 | Devin Dominguez | 16-25-0-5 | 12 | Paul Harding High School | Fort Wayne Elmhurst | 09/01/2006 |
| 331 | Drew Kiel | 20-28-1-4 | 12 | Columbus East | New Albany | 09/15/2006 |
| 320 | Timmy Fogarty | 13-15-0-2 | 11 | Lafayette Jefferson | Noblesville | 09/08/2006 |
| 320 | Bob Cira | 19-28-2-3 | 12 | Concord | Goshen | 09/15/2006 |
| 319 | Cory Millikan | 19-25-1-2 | 12 | Bedford North Lawrence | Edgewood | 08/18/2006 |
| 316 | Bob Cira | 16-22-1-4 | 12 | Concord | Elkhart Memorial | 08/25/2006 |
| 314 | Joe Leach | 17-24-2-4 | 12 | Wawasee | Plymouth | 09/22/2006 |
| 313 | Broc Miller | 20-27-1-6 | 12 | Northview | South Vermillion | 09/29/2006 |
| 309 | Timmy Fogarty | 10-12-0-4 | 11 | Lafayette Jefferson | Fishers | 10/06/2006 |
| 305 | Adam Creed | 16-21-2-3 | 12 | Laporte | Valparaiso | 09/01/2006 |
| 302 | Shane Parson | 17-33-1-3 | 12 | Goshen | Plymouth | 10/06/2006 |
| 300 | Kyle Ray | 22-33-0-3 | 12 | Indian Creek | North Decatur | 09/29/2006 |
| 299 | Devin Schlueter | 13-17-0-6 | 12 | Wheeler | Lake Station Edison | 09/29/2006 |
| 297 | Grant Gribbins | 16-29-0-1 | 9 | Evansville Memorial | Evansville Harrison | 10/06/2006 |
| 297 | Josh Raspopovich | 14-25-4-2 | 12 | Merrillville | Valparaiso | 09/29/2006 |
| 293 | Kyle Tweed | 22-34-0-3 | 12 | Pendleton Heights | Delta | 09/23/2006 |
| 293 | Bob Cira | 22-33-0-4 | 12 | Concord | Plymouth | 09/29/2006 |
| 293 | Bob Cira | 21-37-1-3 | 12 | Concord | Warsaw | 10/13/2006 |
| 292 | Timmy Fogarty | 15-19-0-5 | 11 | Lafayette Jefferson | Mccutcheon | 09/01/2006 |
| 292 | Shawn Friend | 22-27-0-2 | 12 | Tipton | Clinton Central | 09/22/2006 |
| 292 | Jared Maners | 20-43-2-2 | 12 | Owen Valley | Greencastle | 10/13/2006 |
| 290 | Drew Kiel | 21-27-1-3 | 12 | Columbus East | Jeffersonville | 10/06/2006 |
| 290 | Nick Michel | 11-20-2-3 | 12 | Gibson Southern | South Spencer | 08/25/2006 |
| 288 | Zack Goebel | 16-31-0-2 | 12 | Evansville Mater Dei | Evansville North | 09/23/2006 |
| 284 | Ben Weller | 11-20-0-4 | 11 | Seymour | Floyd Central | 09/08/2006 |
| 283 | Broc Miller | 17-25-0-4 | 12 | Northview | Brown County | 10/13/2006 |
| 282 | Josh Miracle | 17-22-0-3 | 12 | Hobart | Andrean | 09/22/2006 |
| 281 | Jordan Wise | 15-21-0-3 | 11 | Homestead | Warsaw | 08/25/2006 |
| 281 | Cody Binkley | 19-21-0-4 | 10 | Knox | Bremen | 09/29/2006 |
| 281 | Ben Weller | 16-26-1-3 | 11 | Seymour | Jeffersonville | 08/25/2006 |
| 280 | Tyler Delauder | 21-33-1-1 | 12 | Eastside | Angola | 09/01/2006 |
| 280 | Tyler Reimer | 14-21-2-3 | 12 | Zionsville | Fishers | 09/29/2006 |
| 279 | Tyler Reimer | 16-23-0-2 | 12 | Zionsville | Mccutcheon | 08/25/2006 |
| 279 | Jared Maners | 19-28-1-2 | 12 | Owen Valley | Northview | 09/15/2006 |
| 279 | Tyler Hernly | 14-20-1-3 | 12 | Delta | Pendleton Heights | 09/23/2006 |
| 278 | Colton Cooper | 17-25-0-2 | 11 | Danville | Southmont | 09/08/2006 |
| 278 | Kyle Tweed | 20-34-3-3 | 12 | Pendleton Heights | Greenfield-Central | 08/25/2006 |
| 276 | Dustin Sterrett | 11-21-1-3 | 10 | Frontier | North White | 09/15/2006 |
| 276 | Chad Lieberman | 19-29-2-2 | 11 | Hagerstown | Knightstown | 08/25/2006 |
| 276 | Nick Purichia | 14-30-3-3 | 12 | Indianapolis Cardinal Ritter | Providence | 09/01/2006 |
| 275 | Jacob Walker | 18-29-1-3 | 10 | Yorktown | Delta | 09/15/2006 |
Passing Percentage (.700 minimum with a minimum of 10 attempts)
| Perc. | Name | Comp-Att-Yds-Int-TD | Grade | School | Opponent | Date |
| 0.933 | Jacob Mcgrew | 14-15-105-1-1 | 12 | Heritage Hills | Southridge | 09/29/2006 |
| 0.923 | Cory Millikan | 12-13-226-0-5 | 12 | Bedford North Lawrence | Madison | 10/06/2006 |
| 0.917 | Drew Kiel | 11-12-234-0-1 | 12 | Columbus East | Madison | 09/29/2006 |
| 0.909 | Justin Boser | 10-11-225-0-2 | 12 | Hamilton Heights | Eastern (Greentown) | 09/15/2006 |
| 0.909 | Devin Schlueter | 10-11-246-0-4 | 12 | Wheeler | North Newton | 08/25/2006 |
| 0.905 | Cody Binkley | 19-21-281-0-4 | 10 | Knox | Bremen | 09/29/2006 |
| 0.867 | Chad Lieberman | 13-15-260-0-1 | 11 | Hagerstown | Winchester | 09/01/2006 |
| 0.867 | Timmy Fogarty | 13-15-320-0-2 | 11 | Lafayette Jefferson | Noblesville | 09/08/2006 |
| 0.867 | Jamil Smith | 13-15-168-0-2 | 10 | Muncie Southside | Franklin County | 08/18/2006 |
| 0.857 | Chris Owen | 12-14-238-0-3 | 12 | Evansville Central | Southridge | 08/18/2006 |
| 0.850 | Eric Watt | 17-20-248-0-3 | 12 | South Newton | North White | 10/06/2006 |
| 0.846 | Grant Baumgartner | 11-13-155-0-3 | 11 | Fairfield | Angola | 09/22/2006 |
| 0.842 | Joe Leach | 16-19-170-1-2 | 12 | Wawasee | Elkhart Memorial | 10/06/2006 |
| 0.840 | Kyle Ray | 21-25-209-1-1 | 12 | Indian Creek | Eastern Hancock | 09/01/2006 |
| 0.833 | Timmy Fogarty | 10-12-309-0-4 | 11 | Lafayette Jefferson | Fishers | 10/06/2006 |
| 0.833 | Drew Pearson | 10-12-114-1-2 | 11 | Western Boone | Danville | 09/01/2006 |
| 0.824 | Grant Baumgartner | 14-17-170-1-2 | 11 | Fairfield | Churubusco | 10/06/2006 |
| 0.818 | Eric Geier | 9-11-173-0-2 | 12 | Marion | Madison-Grant | 08/18/2006 |
| 0.818 | Andrew Stroup | 9-11-134-0-3 | 10 | Madison-Grant | Frankton | 10/06/2006 |
| 0.815 | Shawn Friend | 22-27-292-0-2 | 12 | Tipton | Clinton Central | 09/22/2006 |
| 0.806 | Cal Gard | 29-36-243-1-4 | 12 | Greencastle | Cloverdale | 09/29/2006 |
| 0.800 | Nick Purichia | 12-15-139-0-3 | 12 | Indianapolis Cardinal Ritter | Indianapolis Washington | 08/11/2006 |
| 0.800 | Holt Doyle | 16-20-167-0-1 | 12 | Lakeland | South Bend Saint Joseph's | 10/06/2006 |
| 0.800 | Jamil Smith | 16-20-143-1-1 | 10 | Muncie Southside | Yorktown | 09/01/2006 |
| 0.792 | Adam Wiese | 19-24-246-1-2 | 11 | Perry Meridian | Southport | 09/08/2006 |
| 0.789 | Timmy Fogarty | 15-19-292-0-5 | 11 | Lafayette Jefferson | Mccutcheon | 09/01/2006 |
| 0.789 | Kyle Ray | 15-19-166-1-2 | 12 | Indian Creek | Brebeuf Jesuit | 09/08/2006 |
| 0.786 | Devin Dominguez | 11-14-138-0-2 | 12 | Paul Harding High School | Fort Wayne North Side | 09/29/2006 |
| 0.786 | Mat Dove | 11-14-129-1-1 | 12 | East Noble | Dekalb | 09/08/2006 |
| 0.786 | Beau Schendel | 11-14-142-1-1 | 12 | Garrett | Bluffton | 09/15/2006 |
| 0.783 | Broc Miller | 18-23-256-0-4 | 12 | Northview | West Vigo | 10/06/2006 |
| 0.783 | Cal Gard | 18-23-254-1-4 | 12 | Greencastle | Owen Valley | 10/13/2006 |
| 0.778 | Caleb Wilcoxson | 14-18-234-0-0 | 11 | Huntington North | Logansport | 09/01/2006 |
| 0.778 | Chris Owen | 14-18-235-1-6 | 12 | Evansville Central | Evansville Memorial | 09/30/2006 |
| 0.778 | Drew Kiel | 21-27-290-1-3 | 12 | Columbus East | Jeffersonville | 10/06/2006 |
| 0.773 | Josh Miracle | 17-22-282-0-3 | 12 | Hobart | Andrean | 09/22/2006 |
| 0.769 | Brad Roesner | 10-13-89-0-1 | 12 | Southridge | South Spencer | 09/15/2006 |
| 0.769 | Nathan Felver | 10-13-164-0-2 | 11 | Eastbrook | Blackford | 09/29/2006 |
| 0.769 | Devin Dominguez | 10-13-140-0-2 | 12 | Paul Harding High School | Fort Wayne Concordia Lutheran | 10/06/2006 |
| 0.769 | Eric Watt | 10-13-129-0-4 | 12 | South Newton | North Newton | 10/13/2006 |
| 0.769 | Jeremy Dumezich | 10-13-188-1-1 | 11 | Whiting | Calumet | 09/01/2006 |
| 0.765 | Jimmy Swank | 13-17-265-0-6 | 12 | North Central (Farmersburg) | North Vermillion | 09/08/2006 |
| 0.765 | Devin Butler | 13-17-156-0-4 | 12 | South Decatur | Milan | 09/29/2006 |
| 0.765 | Devin Schlueter | 13-17-299-0-6 | 12 | Wheeler | Lake Station Edison | 09/29/2006 |
| 0.762 | Nick Purichia | 16-21-233-0-3 | 12 | Indianapolis Cardinal Ritter | Speedway | 09/08/2006 |
| 0.762 | Adam Creed | 16-21-305-2-3 | 12 | Laporte | Valparaiso | 09/01/2006 |
| 0.760 | Cory Millikan | 19-25-319-1-2 | 12 | Bedford North Lawrence | Edgewood | 08/18/2006 |
| 0.750 | Kyle Ray | 12-16-124-0-4 | 12 | Indian Creek | Edinburgh | 08/18/2006 |
| 0.750 | Edward Wright | 9-12-111-0-2 | 10 | Jeffersonville | Seymour | 08/25/2006 |
| 0.750 | Andrew Durbin | 9-12-107-0-1 | 12 | Carmel | Center Grove | 09/01/2006 |
| 0.750 | Jeremy Dumezich | 15-20-218-0-3 | 11 | Whiting | Lake Station Edison | 09/08/2006 |
| 0.750 | Bob Cira | 15-20-132-0-0 | 12 | Concord | Jimtown | 09/22/2006 |
| 0.750 | Jacob Walker | 9-12-73-0-1 | 10 | Yorktown | Anderson Highland | 09/29/2006 |
| 0.750 | Jordan Wise | 18-24-259-0-4 | 11 | Homestead | Carroll (Fort Wayne) | 09/29/2006 |
| 0.750 | Jared Maners | 9-12-128-1-2 | 12 | Owen Valley | South Vermillion | 09/05/2006 |
| 0.750 | Kyle Ray | 18-24-257-1-4 | 12 | Indian Creek | Brown County | 09/15/2006 |
| 0.750 | Josh Gauger | 9-12-165-1-1 | 12 | Avon | Mccutcheon | 10/06/2006 |
| 0.750 | Terrence Johnson | 9-12-126-1-0 | 11 | Jeffersonville | Evansville Reitz | 08/18/2006 |
| 0.741 | Timmy Fogarty | 20-27-349-1-4 | 11 | Lafayette Jefferson | Zionsville | 08/18/2006 |
| 0.741 | Broc Miller | 20-27-313-1-6 | 12 | Northview | South Vermillion | 09/29/2006 |
| 0.739 | Tyler Delauder | 17-23-257-1-3 | 12 | Eastside | Central Noble | 10/06/2006 |
| 0.737 | Chris Owen | 14-19-251-0-4 | 12 | Evansville Central | Evansville Bosse | 09/08/2006 |
| 0.737 | Blake Mascarello | 14-19-225-0-1 | 11 | Crown Point | Lake Central | 09/08/2006 |
| 0.737 | Jordan Wise | 14-19-234-0-3 | 11 | Homestead | Bellmont | 09/15/2006 |
| 0.737 | Kyle Ray | 14-19-334-0-5 | 12 | Indian Creek | Milan | 09/22/2006 |
| 0.737 | Drew Detzler | 14-19-203-1-2 | 11 | Lawrence North | Evansville Reitz | 08/26/2006 |
| 0.737 | Paul Corsaro | 14-19-126-1-1 | 12 | Roncalli | Indianapolis Bishop Chatard | 09/01/2006 |
| 0.733 | Troy Mcintyre | 11-15-85-0-2 | 11 | Triton | Culver Community | 09/01/2006 |
| 0.733 | Blake Mascarello | 11-15-180-0-2 | 11 | Crown Point | Michigan City | 10/20/2006 |
| 0.733 | Broc Miller | 11-15-149-0-2 | 12 | Northview | Salem | 08/18/2006 |
| 0.727 | Corey Nash | 8-11-106-0-0 | 12 | Griffith | Lowell | 09/01/2006 |
| 0.727 | Sam Swafford | 8-11-88-0-0 | 11 | Noblesville | Mccutcheon | 09/15/2006 |
| 0.727 | Bob Cira | 16-22-316-1-4 | 12 | Concord | Elkhart Memorial | 08/25/2006 |
| 0.727 | Adam Wiese | 24-33-431-1-4 | 11 | Perry Meridian | Pike | 10/06/2006 |
| 0.725 | Kyle Tweed | 29-40-415-1-5 | 12 | Pendleton Heights | Anderson Highland | 10/13/2006 |
| 0.724 | Eric Watt | 21-29-343-0-3 | 12 | South Newton | Winamac | 09/08/2006 |
| 0.722 | Drew Kiel | 13-18-202-1-4 | 12 | Columbus East | Jennings County | 09/08/2006 |
| 0.714 | Jordan Wise | 15-21-281-0-3 | 11 | Homestead | Warsaw | 08/25/2006 |
| 0.714 | Zach Taylor | 10-14-123-0-3 | 12 | Carroll (Fort Wayne) | Columbia City | 10/06/2006 |
| 0.714 | Dan Beer | 15-21-176-0-1 | 11 | Fort Wayne Northrop | Fort Wayne North Side | 10/13/2006 |
| 0.714 | Bob Cira | 15-21-216-1-3 | 12 | Concord | Northwood | 09/01/2006 |
| 0.714 | Devin Schlueter | 20-28-369-1-4 | 12 | Wheeler | Calumet | 09/08/2006 |
| 0.714 | Drew Kiel | 20-28-331-1-4 | 12 | Columbus East | New Albany | 09/15/2006 |
| 0.714 | Eric Geier | 15-21-241-2-2 | 12 | Marion | New Castle | 09/01/2006 |
| 0.708 | Shane Parson | 17-24-339-0-2 | 12 | Goshen | Wawasee | 10/13/2006 |
| 0.708 | Joe Leach | 17-24-314-2-4 | 12 | Wawasee | Plymouth | 09/22/2006 |
| 0.706 | Tyler Delauder | 12-17-181-0-1 | 12 | Eastside | West Noble | 08/25/2006 |
| 0.706 | Blake Mascarello | 12-17-152-0-1 | 11 | Crown Point | Merrillville | 09/01/2006 |
| 0.706 | Jeremy Dumezich | 12-17-266-0-4 | 11 | Whiting | Hammond Gavit | 09/29/2006 |
| 0.704 | P.J. Gbur | 19-27-264-0-2 | 12 | Lake Central | Goshen | 08/18/2006 |
| 0.704 | Justin Boser | 19-27-273-0-3 | 12 | Hamilton Heights | Maconaquah | 09/01/2006 |
| 0.700 | Kyle Tweed | 21-30-372-0-6 | 12 | Pendleton Heights | Mount Vernon (Fortville) | 09/15/2006 |
| 0.700 | Tyler Hernly | 14-20-279-1-3 | 12 | Delta | Pendleton Heights | 09/23/2006 |
Passing Touchdowns (4 minimum)
| Td | Name | Comp-Att-Yds-Int | Grade | School | Opponent | Date |
| 8 | Mike Perkins | 30-60-538-1 | 12 | River Forest | Gary Wirt | 09/01/2006 |
| 6 | Chris Owen | 14-18-235-1 | 12 | Evansville Central | Evansville Memorial | 09/30/2006 |
| 6 | Jimmy Swank | 13-17-265-0 | 12 | North Central (Farmersburg) | North Vermillion | 09/08/2006 |
| 6 | Devin Schlueter | 13-17-299-0 | 12 | Wheeler | Lake Station Edison | 09/29/2006 |
| 6 | Broc Miller | 20-27-313-1 | 12 | Northview | South Vermillion | 09/29/2006 |
| 6 | Broc Miller | 20-31-341-2 | 12 | Northview | Sullivan | 09/08/2006 |
| 6 | Kyle Tweed | 21-30-372-0 | 12 | Pendleton Heights | Mount Vernon (Fortville) | 09/15/2006 |
| 5 | Kyle Tweed | 11-22-178-0 | 12 | Pendleton Heights | Guerin Catholic | 09/29/2006 |
| 5 | Cory Millikan | 12-13-226-0 | 12 | Bedford North Lawrence | Madison | 10/06/2006 |
| 5 | Ben Weller | 19-29-262-2 | 11 | Seymour | New Albany | 10/06/2006 |
| 5 | Timmy Fogarty | 15-19-292-0 | 11 | Lafayette Jefferson | Mccutcheon | 09/01/2006 |
| 5 | Devin Dominguez | 16-25-331-0 | 12 | Paul Harding High School | Fort Wayne Elmhurst | 09/01/2006 |
| 5 | Kyle Ray | 14-19-334-0 | 12 | Indian Creek | Milan | 09/22/2006 |
| 5 | Jeremy Dumezich | 27-44-395-3 | 11 | Whiting | Kankakee Valley | 10/13/2006 |
| 5 | Eric Watt | 35-53-396-1 | 12 | South Newton | Pioneer | 09/01/2006 |
| 5 | Kyle Tweed | 29-40-415-1 | 12 | Pendleton Heights | Anderson Highland | 10/13/2006 |
| 5 | Mitch Reifenrath | 31-50-446-0 | 12 | Lafayette Central Catholic | Benton Central | 08/25/2006 |
| 4 | Kyle Ray | 12-16-124-0 | 12 | Indian Creek | Edinburgh | 08/18/2006 |
| 4 | Todd Martin | 7-10-126-0 | 12 | South Spencer | Tecumseh | 09/08/2006 |
| 4 | Eric Watt | 10-13-129-0 | 12 | South Newton | North Newton | 10/13/2006 |
| 4 | Chad Clinton | 9-14-153-1 | 12 | Plymouth | Rochester | 08/25/2006 |
| 4 | Devin Butler | 13-17-156-0 | 12 | South Decatur | Milan | 09/29/2006 |
| 4 | Shane Parson | 17-25-179-0 | 12 | Goshen | Elkhart Memorial | 09/01/2006 |
| 4 | Josh Wagner | 19-29-193-0 | 12 | North Posey | Tell City | 09/29/2006 |
| 4 | Drew Kiel | 13-18-202-1 | 12 | Columbus East | Jennings County | 09/08/2006 |
| 4 | Colton Cooper | 5-9-205-0 | 11 | Danville | Crawfordsville | 08/25/2006 |
| 4 | Matt King | 9-16-211-0 | 10 | Rockville | Attica | 09/08/2006 |
| 4 | Devin Dominguez | 12-22-215-1 | 12 | Paul Harding High School | Fort Wayne Northrop | 09/22/2006 |
| 4 | Garrett Meador | 16-27-222-1 | 12 | Heritage Christian | Wabash | 08/18/2006 |
| 4 | Zack Goebel | 14-27-230-2 | 12 | Evansville Mater Dei | Mt. Vernon | 09/29/2006 |
| 4 | Cody Binkley | 10-19-231-1 | 10 | Knox | Winamac | 08/18/2006 |
| 4 | Caleb Wilcoxson | 17-25-233-0 | 11 | Huntington North | Columbia City | 08/25/2006 |
| 4 | Cal Gard | 29-36-243-1 | 12 | Greencastle | Cloverdale | 09/29/2006 |
| 4 | Devin Schlueter | 10-11-246-0 | 12 | Wheeler | North Newton | 08/25/2006 |
| 4 | Chris Owen | 14-19-251-0 | 12 | Evansville Central | Evansville Bosse | 09/08/2006 |
| 4 | Cal Gard | 18-23-254-1 | 12 | Greencastle | Owen Valley | 10/13/2006 |
| 4 | Broc Miller | 18-23-256-0 | 12 | Northview | West Vigo | 10/06/2006 |
| 4 | Kyle Ray | 18-24-257-1 | 12 | Indian Creek | Brown County | 09/15/2006 |
| 4 | Jordan Wise | 18-24-259-0 | 11 | Homestead | Carroll (Fort Wayne) | 09/29/2006 |
| 4 | Nolan Earley | 18-34-265-2 | 10 | Anderson | Huntington North | 09/16/2006 |
| 4 | Jeremy Dumezich | 12-17-266-0 | 11 | Whiting | Hammond Gavit | 09/29/2006 |
| 4 | Joe Leach | 15-23-274-0 | 12 | Wawasee | Whitko | 08/18/2006 |
| 4 | Cody Binkley | 19-21-281-0 | 10 | Knox | Bremen | 09/29/2006 |
| 4 | Broc Miller | 17-25-283-0 | 12 | Northview | Brown County | 10/13/2006 |
| 4 | Ben Weller | 11-20-284-0 | 11 | Seymour | Floyd Central | 09/08/2006 |
| 4 | Bob Cira | 22-33-293-0 | 12 | Concord | Plymouth | 09/29/2006 |
| 4 | Timmy Fogarty | 10-12-309-0 | 11 | Lafayette Jefferson | Fishers | 10/06/2006 |
| 4 | Joe Leach | 17-24-314-2 | 12 | Wawasee | Plymouth | 09/22/2006 |
| 4 | Bob Cira | 16-22-316-1 | 12 | Concord | Elkhart Memorial | 08/25/2006 |
| 4 | Drew Kiel | 20-28-331-1 | 12 | Columbus East | New Albany | 09/15/2006 |
| 4 | Tyler Hernly | 11-20-340-1 | 12 | Delta | Jay County | 08/18/2006 |
| 4 | Timmy Fogarty | 20-27-349-1 | 11 | Lafayette Jefferson | Zionsville | 08/18/2006 |
| 4 | Chris Mills | 23-33-352-2 | 9 | Lafayette Central Catholic | Carroll (Flora) | 09/15/2006 |
| 4 | Devin Schlueter | 20-28-369-1 | 12 | Wheeler | Calumet | 09/08/2006 |
| 4 | P.J. Gbur | 21-38-372-3 | 12 | Lake Central | Chesterton | 09/29/2006 |
| 4 | Adam Wiese | 24-33-431-1 | 11 | Perry Meridian | Pike | 10/06/2006 |
| 4 | Nolan Earley | 26-38-456-3 | 10 | Anderson | Muncie Central | 10/06/2006 |
Receiving Yardage (150 yards minimum)
| Yards | Name | Rec-Td | Grade | School | Opponent | Date |
| 309 | Nathan Parker | 17-6 | 11 | River Forest | Gary Wirt | 09/01/2006 |
| 275 | Jordan Huddleston | 10-2 | 11 | Tri-Central | Wes-Del | 10/06/2006 |
| 258 | Justin Fuller | 11-2 | 11 | Anderson | Muncie Central | 10/06/2006 |
| 249 | Mike Halajcsik | 13-4 | 12 | Whiting | Kankakee Valley | 10/13/2006 |
| 249 | Jordan Huddleston | 16-1 | 11 | Tri-Central | Clinton Central | 09/15/2006 |
| 225 | Will Hubertz | 17-4 | 12 | Lafayette Central Catholic | Benton Central | 08/25/2006 |
| 225 | Kody Lemond | 15-2 | 12 | Pendleton Heights | Anderson Highland | 10/13/2006 |
| 224 | Corey Moreau | 11-2 | 11 | River Forest | Gary Wirt | 09/01/2006 |
| 223 | Matt Hitt | 11-2 | 11 | Fishers | Harrison (West Lafayette) | 09/15/2006 |
| 223 | Josh Ortiz | 8-2 | 11 | Goshen | Plymouth | 10/06/2006 |
| 221 | Jeff Brummett | 7-2 | 11 | Frontier | North White | 09/15/2006 |
| 213 | James Cira | 9-3 | 12 | Concord | Elkhart Memorial | 08/25/2006 |
| 213 | Ethan Pearson | 12-2 | 12 | Maconaquah | Eastern (Greentown) | 09/08/2006 |
| 210 | Greg Cardin | 6-3 | 12 | Evansville Mater Dei | Evansville North | 09/23/2006 |
| 209 | Brady Young | 8-2 | 11 | Delta | Pendleton Heights | 09/23/2006 |
| 209 | Marcus Phelps | 11-1 | 12 | Laporte | New Prairie | 08/18/2006 |
| 208 | Ryan Coursey | 13-1 | 12 | Tri-Central | Clinton Central | 09/15/2006 |
| 205 | Kc Woods | 5-4 | 11 | Danville | Crawfordsville | 08/25/2006 |
| 205 | Brady Young | 6-2 | 11 | Delta | Jay County | 08/18/2006 |
| 205 | John Pavey | 5-2 | 12 | Zionsville | Noblesville | 09/05/2006 |
| 204 | Kody Lemond | 13-1 | 12 | Pendleton Heights | Shelbyville | 09/08/2006 |
| 196 | Alex Johnson | 7-2 | 12 | Perry Meridian | Pike | 10/06/2006 |
| 192 | Joey Anderson | 6-2 | 12 | Indianapolis Cardinal Ritter | Speedway | 09/08/2006 |
| 192 | Josh Foulke | 6-1 | 12 | Hagerstown | Winchester | 09/01/2006 |
| 192 | Brady Young | 9-1 | 11 | Delta | Shelbyville | 10/13/2006 |
| 191 | Mike Meade | 6-3 | 12 | Concord | East Noble | 08/18/2006 |
| 185 | Mike Halajcsik | 6-3 | 12 | Whiting | Hammond Gavit | 09/29/2006 |
| 184 | Brandon Cessna | 4-3 | 12 | Tipton | Elwood | 08/25/2006 |
| 183 | Jared Ross | 8-5 | 11 | North Central (Farmersburg) | North Vermillion | 09/08/2006 |
| 183 | John Pavey | 7-2 | 12 | Zionsville | Fishers | 09/29/2006 |
| 181 | Michael Myers | 8-2 | 11 | Delphi | Benton Central | 10/06/2006 |
| 180 | John Pavey | 10-2 | 12 | Zionsville | Hamilton Southeastern | 09/08/2006 |
| 180 | Will Hubertz | 11-2 | 12 | Lafayette Central Catholic | Carroll (Flora) | 09/15/2006 |
