<![if !supportLists]> <![endif]>As reported by the schools to the Indiana High School Athletic Association.
<![if !supportLists]> <![endif]>School administrators, coaches and media are urged to report single-game bests by e-mailing IHSAA Sports Information Director Jason Wille at by 4 p.m. each Monday of the season.
RUSHING(275 yards minimum)
| Yards | Name | Carries-TD | Gr | School | Opponent | Date |
| 416 | James Renton | 15-6 | 11 | Floyd Central (4A) | | 10/7 |
| 371 | Darryl Stott | 23-4 | 12 | | | 9/30 |
| 367 | Bryan Schroeder | 16-6 | 10 | | Paoli (2A) | 9/9 |
| 362 | Adam Kaiser | 45-2 | 11 | | | 9/23 |
| 361 | Ryan Fics | 34-6 | 12 | | Chesterton (5A) | 9/2 |
| 355 | Daniel Carter | 35-3 | 12 | | | 9/30 |
| 352 | Bryan Schroeder | 12-5 | 10 | | | 8/19 |
| 340 | | 40-3 | 10 | | Northwestern (2A) | 9/30 |
| 326 | Ryan Fics | 25-3 | 12 | | | 9/30 |
| 325 | Mario Swope | 28-6 | 12 | Brebeuf Jesuit (3A) | Indian Creek (2A) | 9/9 |
| 322 | Matt Cox | 32-4 | 12 | Knightstown (A) | Lapel (A) | 10/7 |
| 313 | Daniel Carter | 36-2 | 12 | | Pike (5A) | 9/9 |
| 308 | Anthony Desender | 31-4 | 11 | | | 9/16 |
| 308 | William Stubbs | 28-4 | 11 | | | 10/21 |
| 307 | Ryon Keys | 23-3 | 11 | | | 9/2 |
| 303 | Daniel Carter | 46-5 | 12 | | Pike (5A) | 10/21 |
| 300 | A.J. Jackson | 27-4 | 12 | | | 9/30 |
| 299 | Josh Stark | 30-4 | 12 | | | 8/19 |
| 295 | Skyler Mattox | 37-2 | 12 | | Eastside (2A) | 9/2 |
| 294 | Anthony Wilson | 22-4 | 12 | Anderson Highland (5A) | | 9/16 |
| 292 | Zach Seibert | 31-5 | 12 | | Lapel (A) | 9/30 |
| 291 | Daniel Carter | 24-4 | 12 | | | 9/23 |
| 290 | Shawn Major-Winston | 25-4 | 11 | | | 10/7 |
| 280 | Eric Alcorn | 31-4 | 12 | New | Shelbyville (4A) | 9/30 |
PASSING YARDAGE(275 yards minimum)
| Yards | Name | Comp-Att-Int-TD | Gr | School | Opponent | Date |
| 447 | Matt Rogers | 19-26-1-6 | 12 | Indian Creek (2A) | | 10/14 |
| 407 | D.J. Brown | 18-31-0-5 | 12 | Tri-Central (A) | Lapel (A) | 8/19 |
| 403 | Kyle Henson | 10-18-0-4 | 12 | Frontier (A) | North White (A) | 10/21 |
| 399 | Ben Chappell | 27-40-0-4 | 12 | | | 10/14 |
| 389 | Kyle Tweed | 30-52-2-3 | 11 | | | 9/30 |
| 385 | Alex Kiel | 28-46-1-2 | 12 | Franklin Central (5A) | Warren Central (5A) | 8/19 |
| 383 | Chris Owen | 15-23-0-4 | 11 | | Southridge (2A) | 8/19 |
| 380 | Josh Wagner | 23-33-0-4 | 11 | North Posey (2A) | Southridge (2A) | 10/27 |
| 377 | Chris Owen | 15-28-0-4 | 11 | | | 9/23 |
| 374 | Mike Perkins | 26-44-2-5 | 11 | | Covert ( | 9/30 |
| 373 | Justin Boser | 20-38-1-2 | 11 | | | 11/11 |
| 373 | Jared Maners | 25-57-3-2 | 11 | | Northview (4A) | 9/16 |
| 366 | | 17-32-1-3 | 10 | | Tri-West Hendricks (2A) | 10/14 |
| 360 | Justin Boser | 23-27-0-3 | 11 | | Tipton (3A) | 10/21 |
| 358 | John Melind | 17-40-5-3 | 12 | | | 9/16 |
| 357 | Tim Fogarty | 32-47-2-0 | 10 | | | 10/28 |
| 355 | Spud Dick | 14-24-0-3 | 12 | | Pike (5A) | 8/26 |
| 353 | Nick Turichia | 17-26-0-3 | 11 | Indianapolis Cardinal Ritter (A) | Heritage Christian (2A) | 10/14 |
| 351 | Dustin Boyer | 26-45-2-4 | 12 | Mount | | 9/9 |
| 345 | Tyler Bruce | 17-24-0-4 | 11 | Tri-West Hendricks (2A) | Cascade (2A) | 8/19 |
| 343 | Kurt Dikeman | 20-31-1-5 | 12 | Northwestern (2A) | | 10/7 |
| 335 | Kyle Foster | 17-34-1-5 | 12 | Cascade (2A) | Heritage Christian (2A) | 9/9 |
| 328 | Dusty Manns | 24-37-2-2 | 12 | Knox (2A) | | 9/30 |
| 326 | Chris Owen | 14-24-1-3 | 11 | | | 10/14 |
| 321 | Justin Boser | 18-23-0-4 | 11 | | | 11/4 |
| 314 | Matt Rogers | 15-25-0-4 | 12 | Indian Creek (2A) | | 9/23 |
| 311 | Brady Cronk | 10-15-1-2 | 11 | Seeger (A) | | 8/19 |
| 310 | | 14-20-0-4 | 10 | | | 9/30 |
| 310 | Alex Kiel | 24-40-1-3 | 12 | Franklin Central (5A) | Pike (5A) | 9/23 |
| 309 | Holt Doyle | 20-44-2-3 | 11 | | | 8/19 |
| 308 | Andrew Priem | 12-22-0-2 | 11 | Northridge (4A) | | 9/9 |
| 308 | Matt Rogers | 16-26-0-4 | 11 | Indian Creek (2A) | | 10/21 |
| 307 | Wes Owens | 13-27-0-4 | 11 | | | 9/2 |
| 307 | Mike Perkins | 24-32-1-5 | 11 | | LaPorteLaLumiere | 9/16 |
| 306 | Matt Kobli | 8-14-1-3 | 11 | Whiting (A) | | 9/2 |
| 303 | | 23-35-0-5 | 10 | | | 9/23 |
| 301 | Spud Dick | 23-37-3-1 | 12 | | | 9/16 |
| 297 | Eric Watt | 18-35-2-5 | 11 | | Winamac (2A) | 9/9 |
| 295 | Tyler Bruce | 13-18-1-4 | 11 | Tri-West Hendricks (2A) | Crawfordsville (3A) | 9/23 |
| 293 | Tyler Mote | 19-30-1-4 | 9 | | Indian Creek (2A) | 10/14 |
| 293 | Kyle Tweed | 37-55-1-2 | 11 | | Delta (4A) | 9/23 |
| 292 | Tyler Haston | 19-26-0-4 | 12 | | Zionsville (4A) | 10/14 |
| 291 | Kyle Tweed | 22-40-1-3 | 11 | | New | 9/2 |
| 290 | Dusty Manns | 22-25-1-3 | 12 | Knox (2A) | LaVille (A) | 9/16 |
| 289 | Brandon Huffer | 16-33-4-3 | 11 | | Zionsville (4A) | 8/19 |
| 285 | Tyler Bruce | 14-30-3-3 | 11 | Tri-West Hendricks (2A) | | 10/14 |
| 285 | Dusty Manns | 24-37-0-3 | 12 | Knox (2A) | Culver Community (A) | 9/23 |
| 284 | Brad Hook | 22-46-3-2 | 10 | | Whiteland (4A) | 10/21 |
| 279 | Justin Boser | 14-18-0-3 | 11 | | | 10/14 |
| 276 | Ben Chappell | 22-30-0-6 | 12 | | Pike (5A) | 9/30 |
PASSING PERCENTAGE(.700 minimum with a minimum of 10 attempts)
| Perc. | Name | Comp-Att-Yds-Int-TD | Gr | School | Opponent | Date |
| 1.000 | Jacob McGrew | 10-10-155-0-2 | 11 | Heritage Hills (3A) | Batesville (3A) | 11/11 |
| .937 | Nick Keim | 15-16-181-0-2 | 11 | Penn (5A) | South Bend St. Josephs (3A) | 9/16 |
| .933 | Tyler Reimer | 14-15-161-0-1 | 11 | Zionsville (4A) | Noblesville (5A) | 9/2 |
| .928 | Tyler Bruce | 13-14-193-0-3 | 11 | Tri-West Hendricks (2A) | | 9/9 |
| .916 | Shane Parson | 11-12-161-0-2 | 11 | | | 10/28 |
| .916 | Josh Wagner | 11-12-156-0-3 | 11 | North Posey (2A) | | 8/19 |
| .880 | Dusty Manns | 22-25-290-1-3 | 11 | Knox (2A) | LaVille (A) | 9/16 |
| .866 | Matt Seliger | 13-15-228-0-4 | 11 | | Center Grove (5A) | 10/28 |
| .857 | Eric Freeman | 12-14-230-0-1 | 12 | Knightstown (A) | | 9/9 |
| .852 | Justin Boser | 23-27-0-3 | 11 | | Tipton (3A) | 10/21 |
| .851 | Justin Boser | 23-27-360-0-3 | 11 | | Tipton (3A) | 10/21 |
| .833 | Justin Boser | 10-12-159-0-2 | 11 | | Eastern (Greentown) (2A) | 9/16 |
| .833 | Steven Paxson | 10-12-164-0-1 | 12 | Southern Wells (A) | Triton (A) | 10/28 |
| .818 | Dion Pendleton | 9-11-182-0-3 | 10 | | | 9/30 |
| .818 | Bart Shepherd | 9-11-223-0-2 | 9 | Western (3A) | | 10/21 |
| .812 | Matt Hudson | 13-16-175-0-2 | 12 | | Paoli (2A) | 9/30 |
| .800 | Brad Hook | 12-15-139-1-2 | 10 | Franklin Community (4A) | Beech Grove (3A) | 10/14 |
| .800 | Alex Kiel | 16-20-174-0-1 | 12 | Franklin Central (5A) | | 9/2 |
| .800 | Bobby Powers | 8-10-94-0-3 | 11 | | Indianapolis Bishop Chatard (3A) | 9/9 |
| .800 | Matt Seliger | 8-10-111-0-1 | 11 | | | 9/30 |
| .800 | Matt Upshaw | 8-10-115-1-0 | 11 | Warren Central (5A) | | 9/9 |
| .785 | Jacob Kiger | 11-14-240-0-3 | 12 | | Wheeler (2A) | 10/21 |
| .785 | Scott Thomas | 11-14-163-0-1 | 12 | | | 9/30 |
| .782 | Justin Boser | 18-23-321-0-4 | 11 | | | 11/4 |
| .777 | Justin Boser | 14-18-279-0-3 | 11 | | | 10/14 |
| .769 | Kevin Collyard | 10-13-205-2-0 | 12 | | | 9/23 |
| .769 | MarQueis Gray | 10-13-183-0-1 | 10 | Ben Davis (5A) | | 10/14 |
| .769 | Matt Hudson | 10-13-190-0-1 | 12 | | | 9/9 |
| .769 | Jacob Kiger | 10-13-192-0-3 | 12 | | | 8/26 |
| .764 | Eric Geier | 13-17-193-1-2 | 11 | | | 10/28 |
| .750 | Danny Bauters | 15-20-107-0-3 | 11 | | | 8/19 |
| .750 | Chase Carroll | 9-12-93-2-1 | 11 | Anderson Highland (5A) | | 10/14 |
| .750 | Paul Corsaro | 12-16-0-3 | 11 | Roncalli (4A) | Zionsville (4A) | 10/21 |
| .750 | Jason Doerffler | 15-20-236-0-3 | Fort Wayne Concordia Lutheran (3A) | Leo (3A) | 10/28 | |
| .750 | Mike Hladik | 12-16-211-0-3 | 10 | | | 9/2 |
| .750 | Jacob Kiger | 9-12-206-0-3 | 12 | | | 8/19 |
| .750 | Mike Perkins | 24-32-307-1-5 | 11 | | LaPorteLaLumiere | 9/16 |
| .750 | Jacob Walker | 9-12-118-0-0 | 9 | | | 8/19 |
| .736 | Josh Miracle | 14-19-177-0-0 | 11 | | | 9/9 |
| .733 | Ben Chappell | 22-30-276-0-6 | 12 | | Pike (5A) | 9/30 |
| .731 | Tyler Haston | 19-26-292-0-4 | 12 | | Zionsville (4A) | 10/14 |
| .731 | Matt Rogers | 19-26-447-1-6 | 12 | Indian Creek (2A) | | 10/14 |
| .727 | Eric Freeman | 8-11-158-0-3 | 12 | Knightstown (A) | | 8/26 |
| .727 | Matt Lubbers | 8-11-121-0-0 | 12 | Indianapolis Bishop Chatard (3A) | Whiteland (4A) | 9/23 |
| .727 | Bobby Powers | 8-11-134-0-0 | 11 | | | 9/16 |
| .722 | Tyler Bruce | 13-18-295-0-4 | 11 | Tri-West Hendricks (2A) | Crawfordsville (3A) | 9/23 |
| .722 | | 13-18-233-0-4 | 11 | Norwell (3A) | | 9/16 |
| .714 | Spud Dick | 15-21-239-0-3 | 12 | | | 9/2 |
| .714 | Cory Millikan | 15-21-215-1-5 | 11 | | Floyd Central (4A) | 9/30 |
| .714 | Chris Owen | 15-21-268-0-5 | 11 | | | 9/2 |
| .708 | Tyler Bruce | 17-24-345-0-4 | 11 | Tri-West Hendricks (2A) | Cascade (2A) | 8/19 |
| .705 | Eric Emerson | 12-17-153-1-2 | 12 | | Indianapolis Cardinal Ritter (A) | 9/9 |
| .705 | Matt Jansen | 12-17-170-0-2 | 12 | | | 10/21 |
| .703 | Jacob Kiger | 19-27-268-1-5 | 12 | | Sheridan (A) | 8/7 |
| .700 | | 14-20-310-0-4 | 10 | | | 9/30 |
| .700 | Kyle Holsinger | 7-10-221-0-2 | 12 | Lapel (A) | Wes-Del (A) | 10/14 |
| .700 | Bryce Kelley | 7-10-135-0-1 | 12 | | | 9/2 |
| .700 | Trent Mossbrucker | 7-10-114-0-1 | 10 | Mooresville (4A) | Whiteland (4A) | 9/9 |
| .700 | Matt Nelleman | 7-10-107-0-2 | 12 | | | 9/23 |
| .700 | Josh Powers | 7-10-114-0-1 | 11 | | McCutcheon (4A) | 10/14 |
PASSING TOUCHDOWNS(4 minimum)
| TD | Name | Comp-Att-Yds-Int | Gr | School | Opponent | Date |
| 6 | Ben Chappell | 22-30-276-0 | 12 | | Pike (5A) | 9/30 |
| 6 | Matt Rogers | 19-26-447-1 | 12 | Indian Creek (2A) | | 10/14 |
| 5 | D.J. Brown | 18-31-407-0 | 12 | Tri-Central (A) | Lapel (A) | 8/19 |
| 5 | | 23-35-303-0 | 10 | | | 9/23 |
| 5 | Kurt Dikeman | 20-31-343-1-5 | 12 | Northwestern (2A) | | 10/7 |
| 5 | Kyle Foster | 17-34-335-1 | 12 | Cascade (2A) | Heritage Christian (2A) | 9/9 |
| 5 | Jacob Kiger | 19-27-268-1 | 12 | | Sheridan (A) | 8/7 |
| 5 | Brett Mesalam | 6-9-219-0 | 12 | | Warren Central (5A) | 10/14 |
| 5 | Cory Millikin | 15-21-215-1 | 11 | | Floyd Central (4A) | 9/30 |
| 5 | Chris Owen | 15-21-268-0 | 11 | | | 9/2 |
| 5 | Mike Perkins | 24-32-307-1 | 11 | | LaPorteLaLumiere | 9/16 |
| 5 | Mike Perkins | 26-44-374-2 | 11 | | Covert ( | 9/30 |
| 5 | Eric Watt | 18-35-297-2 | 11 | | Winamac (2A) | 9/9 |
| 5 | Brice Whitman | 14-26-290-1 | 12 | Noblesville (5A) | | 9/9 |
| 4 | Justin Boser | 12-20-219-0 | 11 | | | 9/23 |
| 4 | Justin Boser | 18-23-321-0 | 11 | | | 11/4 |
| 4 | Tyler Bruce | 17-24-345-0 | 11 | Tri-West Hendricks (2A) | Cascade (2A) | 8/19 |
| 4 | Tyler Bruce | 13-18-295-0 | 11 | Tri-West Hendricks (2A) | Crawfordsville (3A) | 9/23 |
| 4 | Ben Chappell | 27-40-399-0 | 12 | | | 10/14 |
| 4 | | 14-20-310-0 | 10 | | | 9/30 |
| 4 | | 12-19-236-1 | 11 | Norwell (3A) | Bellmont (4A) | 9/9 |
| 4 | | 13-18-233-0 | 11 | Norwell (3A) | | 9/16 |
| 4 | Mikel Hartman | 5-7-115-0 | 10 | Western (3A) | | 9/2 |
| 4 | Tyler Haston | 19-26-292-0 | 12 | | Zionsville (4A) | 10/14 |
| 4 | Kyle Henson | 10-18-403-0 | 12 | Frontier (A) | North White (A) | 10/21 |
| 4 | Matt Kobli | 8-12-269-0 | 11 | Whiting (A) | | 9/9 |
| 4 | Jacob McGrew | 5-7-83-0 | 11 | Heritage Hills (3A) | | 10/21 |
| 4 | Josh Miracle | 11-21-173-1 | 11 | | Gary Wallace (4A) | 8/19 |
| 4 | Chris Owen | 15-23-383-0 | 11 | | Southridge (2A) | 8/19 |
| 4 | Chris Owen | 15-28-377-0 | 11 | | | 9/23 |
| 4 | Mitch Reifenrath | 22-36-243-0 | 11 | | Frontier (A) | 10/28 |
| 4 | Matt Rogers | 19-32-251-0 | 12 | Indian Creek (2A) | | 9/16 |
| 4 | Matt Rogers | 15-25-314-0 | 12 | Indian Creek (2A) | | 9/23 |
| 4 | Matt Rogers | 16-26-293-0 | 12 | Indian Creek (2A) | | 10/21 |
| 4 | Matt Seliger | 13-15-228-0 | 11 | | Center Grove (5A) | 10/28 |
| 4 | Josh Wagner | 23-33-380-0 | 11 | North Posey (2A) | Southridge (2A) | 10/28 |
| 4 | Eric Watt | 16-30-269-0 | 11 | | Frontier (A) | 8/26 |
| 4 | Brandon Wells | 8-12-146-0 | 12 | Woodlan (2A) | Indpls. Arsenal Technical (5A) | 8/19 |
RECEIVING YARDAGE(150 yards minimum)
| Yards | Name | Rec-TD | Gr | School | Opponent | Date |
| 261 | Charles Davis | 9-3 | 12 | | Pike (5A) | 8/26 |
| 252 | KodyLemond | 12-3 | 11 | | | 9/30 |
| 250 | Jeremiah Tworek | 9-3 | 12 | Indian Creek (2A) | | 10/14 |
| 248 | Stephen Geller | 6-1 | 12 | | Harrison ( | 9/2 |
| 238 | David Haygood | 7-3 | 12 | | | 9/16 |
| 234 | KodyLemond | 16-3 | 11 | | New | 9/2 |
| 233 | Nathan Parker | 15-3 | 10 | | Covert ( | 9/30 |
| 228 | John Baldwin | 15-0 | 12 | | | 9/16 |
| 227 | Luke Daily | 7-2 | 12 | Northwestern (2A) | | 8/26 |
| 226 | Luke Daily | 11-3 | 12 | Northwestern (2A) | | 10/7 |
| 217 | Lance Robinson | 6-2 | 12 | | Tri-West Hendricks (2A) | 10/14 |
| 214 | Chris Rutherford | 7-4 | 12 | Tri-West Hendricks (2A) | Cascade (2A) | 8/19 |
| 204 | Mike Halajcsik | 3-3 | 11 | Whiting (A) | | 9/9 |
| 201 | Eric Lazzell | 12-1 | 11 | Franklin Community (4A) | Whiteland (4A) | 10/21 |
| 195 | Mike Farris | 11-2 | 12 | | Heritage (2A) | 9/9 |
| 193 | Tyran Fakes | 5-2 | 12 | | Mooresville (4A) | 9/23 |
| 193 | Derek Moser | 6-2 | 12 | | | 10/21 |
| 191 | Joey Anderson | 6-2 | 11 | Indianapolis Cardinal Ritter (A) | Park Tudor (A) | 9/23 |
| 185 | Jake Voegel | 10-2 | 12 | North Posey (2A) | Southridge (2A) | 10/27 |
| 181 | Cody Henderson | 8-0 | 11 | | | 11/11 |
| 173 | Kyle Rucks | 6-2 | 12 | | | 8/19 |
| 170 | Kyle Peabody | 11-1 | 12 | McCutcheon (4A) | | 10/14 |
| 169 | Keith Condon | 12-3 | 12 | Knox (2A) | LaVille (A) | 9/16 |
| 165 | Jeremiah Tworek | 5-2 | 12 | Indian Creek (2A) | | 9/30 |
| 164 | Mario Ramirez | 6-2 | 10 | | | 8/26 |
| 164 | Billy Saulman | 5-3 | 12 | Corydon Central (3A) | | 10/7 |
| 162 | Justin Milcarek | 7-0 | 12 | | | 9/23 |
| 161 | | 8-1 | 10 | | | 9/30 |
| 154 | Brandon Artis | 6-3 | 11 | | | 9/23 |
| 154 | Luke Daily | 12-1 | 12 | Northwestern (2A) | | 9/30 |
| 154 | Trevor Zike | 6-2 | 12 | | Pike (5A) | 9/2 |
| 153 | Tyler Steward | 4-0 | 11 | Seeger (A) | | 8/19 |
| 153 | Alex Webb | 8-3 | 11 | | Floyd Central (4A) | 9/30 |
| 152 | David Haygood | 5-2 | 12 | | | 9/2 |
| 150 | Keith Condon | 7-2 | 12 | Knox (2A) | North Judson-San Pierre (2A) | 8/26 |
| 150 | Charles Davis | 7-3 | 12 | | | 9/2 |
RECEPTIONS(8 minimum)
| Rec | Name | Yds-TD | Gr | School | Opponent | Date |
| 16 | KodyLemond | 234-3 | 11 | | New | 9/2 |
| 16 | KodyLemond | 147-1 | 11 | | Delta (4A) | 9/23 |
| 15 | John Baldwin | 228-0 | 12 | | | 9/16 |
| 15 | Nathan Parker | 233-3 | 10 | | Covert ( | 9/30 |
| 12 | Keith Condon | 169-3 | 12 | Knox (2A) | LaVille (A) | 9/16 |
| 12 | Luke Daily | 146-1 | 12 | Northwestern (2A) | | 9/30 |
| 12 | Eric Lazzell | 201-1 | 11 | Franklin Community (4A) | Whiteland (4A) | 10/21 |
| 12 | Shawn Mooney | 114-0 | 11 | | | 8/26 |
| 12 | Ray Taylor | 92-1 | 11 | Franklin Central (5A) | Pike (5A) | 9/23 |
| 11 | Kyle Bush | 121-1 | 11 | Franklin Central (5A) | | 9/2 |
| 11 | Keith Condon | 133-3 | 12 | Knox (2A) | Culver Community (A) | 9/23 |
| 11 | Charles Davis | 78-0 | 12 | | | 8/19 |
| 11 | Luke Daily | 226-3 | 12 | Northwestern (2A) | | 10/7 |
| 11 | Mike Farris | 195-2 | 12 | | Heritage (2A) | 9/9 |
| 11 | Kyle Peabody | 170-1 | 12 | McCutcheon (4A) | | 10/14 |
| 11 | Matt Vlahogeorge | 69-0 | 11 | | | 10/28 |
| 11 | Derrick Yoder | 140-1 | 11 | | Eastside (2A) | 9/16 |
| 10 | Eric Lazzell | 163-1 | 11 | | | 9/9 |
| 10 | Lance Robinson | 102-0 | 12 | | Mooresville (4A) | 9/16 |
| 10 | Jake Voegel | 185-2 | 12 | North Posey (2A) | Southridge (2A) | 10/27 |
| 9 | John Baldwin | 85-0 | 12 | | | 8/19 |
| 9 | Jordan Canada | 79-0 | 12 | | Perry Meridian (5A) | 9/2 |
| 9 | Cullen Cochran | 144-0 | 11 | | Northview (4A) | 9/16 |
| 9 | Charles Davis | 261-3 | 12 | | Pike (5A) | 8/26 |
| 9 | KodyLemond | 132-2 | 11 | | | 8/19 |
| 9 | KodyLemond | 124-1 | 11 | | Mount | 9/16 |
| 9 | Adam Mellencamp | 130-1 | 12 | Brownstown Central (2A) | Mitchell (2A) | 8/19 |
| 9 | Jeremiah Tworek | 250-3 | 12 | Indian Creek (2A) | | 10/14 |
| 9 | P.J. Tyson | 71-0 | 11 | | | 10/28 |
| 8 | Brandon Artis | 100-1 | 11 | | | 8/26 |
| 8 | Jordan Canada | 109-3 | 12 | | Pike (5A) | 9/30 |
| 8 | Michael Earley | 74-0 | 12 | | | 10/21 |
| 8 | Addrian Frederick | 116-1 | 12 | | Sheridan (A) | 8/7 |
| 8 | Steven Geller | 116-3 | 12 | | Zionsville (4A) | 10/14 |
| 8 | Cody Henderson | 181-0 | 11 | | | 11/11 |
| 8 | Ryan Kerney | 114-1 | 12 | North Posey (2A) | Pike Central (3A) | 10/14 |
| 8 | | 161-1 | 10 | | | 9/30 |
| 8 | KodyLemond | 91-2 | 11 | | Anderson Highland (5A) | 10/14 |
| 8 | Tom Lessard | 92-0 | 12 | | Pike (5A) | 9/30 |
| 8 | Tom Lessard | 121-1 | 12 | | | 10/14 |
| 8 | John McQueen | 97-0 | 12 | Greenfield-Central (4A) | | 9/9 |
| 8 | Thomas Melvin | 80-0 | 12 | | Tipton (3A) | 10/21 |
| 8 | Zach Patton | 80-0 | 12 | Paoli (2A) | | 9/30 |
| 8 | Lance Robinson | 88-0 | 12 | | | 9/23 |
| 8 | Matt Vlahogeorge | 120-1 | 11 | | | 10/14 |
| 8 | Alex Webb | 153-3 | 11 | | Floyd Central (4A) | 9/30 |
| 8 | Jeromy Williamson | 90-1 | 12 | Brownsburg (5A) | | 10/14 |
| 8 | Trevor Zike | 84-1 | 12 | | Center Grove (5A) | 10/21 |
SCORING(30 points minimum)
| Points | Name | TD-PAT(1)-PAT(2)-FG | Gr | School | Opponent | Date |
| 42 | Ryan Fics | 6-0-3-0 | 12 | | Chesterton (5A) | 9/2 |
| 36 | Wes Dickinson | 6-0-0-0 | 11 | Western (3A) | Eastern (Greentown) (2A) | 9/30 |
| 36 | James Renton | 6-0-0-0 | 11 | Floyd Central (4A) | | 10/7 |
| 36 | Bryan Schroeder | 6-0-0-0 | 10 | | Paoli (2A) | 9/9 |
| 36 | Mario Swope | 6-0-0-0 | 12 | Brebeuf Jesuit (3A) | Indian Creek (2A) | 9/9 |
| 34 | Ryan Jones | 5-0-2-0 | 12 | Lapel (A) | Shenandoah (A) | 9/16 |
| 32 | Kurt Castleman | 5-0-1-0 | 12 | Heritage (2A) | | 9/2 |
| 32 | Ryan Fics | 5-0-1-0 | 12 | | | 8/26 |
| 32 | Bryan Schroeder | 5-0-1-0 | 10 | | | 8/19 |
| 30 | Kalyn Ballard | 5-0-0-0 | 12 | West Central (A) | South Central (Union Mills) (A) | 10/28 |
| 30 | Kalyn Ballard | 5-0-0-0 | 12 | West Central (A) | Whiting (A) | 11/4 |
| 30 | Steve Gacsy | 5-0-0-0 | 11 | | | 9/2 |
| 30 | Ty Johnson | 5-0-0-0 | 11 | | | 8/26 |
| 30 | Adam Kaiser | 5-0-0-0 | 11 | | | 8/26 |
| 30 | Daniel Carter | 5-0-0-0 | 12 | | Pike (5A) | 10/21 |
| 30 | Drew Rogowski | 5-0-0-0 | 12 | | | 9/23 |
| 30 | Chris Rutherford | 5-0-0-0 | 12 | Tri-West Hendricks (2A) | Western Boone (2A) | 9/30 |
| 30 | | 4-3-0-1 | 10 | | | 10/14 |
| 30 | Zach Seibert | 5-0-0-0 | 12 | | Lapel (A) | 9/30 |
| 30 | Travis Short | 5-0-0-0 | 11 | Cascade (2A) | | 9/23 |
| 30 | Matt Smith | 4-0-3-0 | 12 | Paoli (2A) | | 9/2 |
| 30 | Josh Snyder | 5-0-0-0 | 11 | Franklin Central (5A) | | 9/16 |
| 30 | Dexter Taylor | 5-0-0-0 | 12 | Warren Central (5A) | | 9/16 |
INTERCEPTIONS(3 minimum)
| Int | Name | Gr | School | Opponent | Date |
| 4 | Kelly King | 12 | | Gary Wallace (4A) | 8/19 |
| 3 | Taylor Bowser | 11 | Cass (2A) | Heritage (2A) | 10/21 |
| 3 | Drew Dawson | 11 | | | 9/30 |
| 3 | Addrian Frederick | 12 | | | 10/14 |
| 3 | J.J. Jones | 12 | | | 8/26 |
| 3 | | 12 | | | 8/26 |
| 3 | Jeremy Plummer | 12 | | | 8/26 |
| 3 | Justin Rector | 11 | | | 8/19 |
| 3 | Chris Skinner | 12 | Andrean (3A) | | 9/9 |