2004 IHSAA WRESTLING
INDIVIDUAL REGIONAL RESULTS
Advancement:1st, 2nd and 3rd place contestants in each weight class advance to the semi-state.
103 Pounds
| No. | Name | School |
| 1 | Eric McGill | |
| 2 | Gary Nelson | |
| 3 | Tony Trichak | |
112 Pounds
| No. | Name | School |
| 1 | Aaron Sessa | |
| 2 | Fernando Martinez | |
| 3 | Chase Sakovich | |
119 Pounds
| No. | Name | School |
| 1 | Jose Escobedo | |
| 2 | Alfredo Guzman | |
| 3 | Greg Kapelinski | |
125 Pounds
| No. | Name | School |
| 1 | Aaron Buchler | |
| 2 | Justin Lynn | |
| 3 | David Estrada | |
130 Pounds
| No. | Name | School |
| 1 | Angel Escobedo | |
| 2 | Nick Yuknis | |
| 3 | Jake Schinella | |
135 Pounds
| No. | Name | School |
| 1 | Andrae Hernandez | |
| 2 | Brett Rayner | |
| 3 | Eric Orea | |
140 Pounds
| No. | Name | School |
| 1 | Tommy Vechey | |
| 2 | Franz Robinson | |
| 3 | Danny Lewis | |
145 Pounds
| No. | Name | School |
| 1 | Alex Tsirtsis | |
| 2 | Wesley English | |
| 3 | Ryan Gorka | |
152 Pounds
| No. | Name | School |
| 1 | Colt Contreras | |
| 2 | Don Yamtich | |
| 3 | Scott Houldieson | |
160 Pounds
| No. | Name | School |
| 1 | JhRome Tuggle | |
| 2 | Leo Pittman | Gary West |
| 3 | Andrew Janett | |
171 Pounds
| No. | Name | School |
| 1 | Jeremy Kelly | E.C. Central |
| 2 | Rob Wahlman II | |
| 3 | Mike Watts | |
189 Pounds
| No. | Name | School |
| 1 | Jerry Williams | |
| 2 | Paul Sink | |
| 3 | Anthony Scartozzi | |
215 Pounds
| No. | Name | School |
| 1 | Nick Choate | |
| 2 | Nate Powell | |
| 3 | Justin Webb | Gary Wirt |
275 Pounds
| No. | Name | School |
| 1 | Dexter Larimore | |
| 2 | Joshua Turner | |
| 3 | Aaron Cavazos | |
LaPORTE
103 Pounds
| No. | Name | School |
| 1 | Troy Hill | |
| 2 | Asa Ennis | Glenn |
| 3 | Matt Dutcher | Chesterton |
112 Pounds
| No. | Name | School |
| 1 | Adam Walters | |
| 2 | Andy St. Germain | Chesterton |
| 3 | Stephen Garoutte | New Prairie |
119 Pounds
| No. | Name | School |
| 1 | Mike Leucuta | |
| 2 | Dusty King | LaPorte |
| 3 | Brett Mellis | |
125 Pounds
| No. | Name | School |
| 1 | Mitch Diamond | |
| 2 | Jimmy Haluck | Glenn |
| 3 | Roger Jackson | LaPorte |
130 Pounds
| No. | Name | School |
| 1 | Dan Zemlik | |
| 2 | Luke Morris | Glenn |
| 3 | Ryan Jackson | LaPorte |
135 Pounds
| No. | Name | School |
| 1 | Korey Kildaras | |
| 2 | | |
| 3 | Brad Ebach | LaPorte |
140 Pounds
| No. | Name | School |
| 1 | Darren Elkins | |
| 2 | Eric Howe | |
| 3 | Jon Norman | |
145 Pounds
| No. | Name | School |
| 1 | Chris Norman | |
| 2 | Brad Kemp | |
| 3 | Scott Loetz | |
152 Pounds
| No. | Name | School |
| 1 | Josh Garza | |
| 2 | Ben Rogowski | LaPorte |
| 3 | Gerritt Schuitema | |
160 Pounds
| No. | Name | School |
| 1 | Billy Naegele | LaPorte |
| 2 | Dave Costas | |
| 3 | | |
171 Pounds
| No. | Name | School |
| 1 | Dustin Thalmann | LaPorte |
| 2 | Jon Brandon | |
| 3 | Nick Damjanovic | |
189 Pounds
| No. | Name | School |
| 1 | Pat Rigdon | Boone Grove |
| 2 | Dominic Willis | |
| 3 | Bobby Brown | LaPorte |
215 Pounds
| No. | Name | School |
| 1 | Corey Bush | |
| 2 | Garrett Thiel | |
| 3 | Myles Hiteman | Chesterton |
275 Pounds
| No. | Name | School |
| 1 | Anthony Espinoza | |
| 2 | Kyle Cepeda | LaPorte |
| 3 | Josh Smith | New Prairie |
103 Pounds
| No. | Name | School |
| 1 | Steve Salinas | S.B. Clay |
| 2 | Maurice Dearmond | S.B. Adams |
| 3 | Matt Brothers | |
112 Pounds
| No. | Name | School |
| 1 | Garrett James | |
| 2 | Rhys Canaday | Wawasee |
| 3 | Andy Desimone | Penn |
119 Pounds
| No. | Name | School |
| 1 | Benji Dolly | |
| 2 | Brandon Bettcher | LaVille |
| 3 | Tony Forte | |
125 Pounds
| No. | Name | School |
| 1 | Tim Zick | Triton |
| 2 | Cory Fornal | |
| 3 | Deme | Wawasee |
130 Pounds
| No. | Name | School |
| 1 | Curt Kauffman | |
| 2 | Ronnie McCollough | LaVille |
| 3 | Ian Mersich | S.B. Adams |
135 Pounds
| No. | Name | School |
| 1 | Tom Ginter | Penn |
| 2 | Mike Robertson | S.B. Riley |
| 3 | Jimmy Summerfield | S.B. Clay |
140 Pounds
| No. | Name | School |
| 1 | Gary Landuyt | S.B. Washington |
| 2 | Derek Mersich | S.B. Adams |
| 3 | Chris Prendergast | |
145 Pounds
| No. | Name | School |
| 1 | Clark Traub | |
| 2 | Shane Kohler | S.B. Washington |
| 3 | Lucas Bolin | Penn |
152 Pounds
| No. | Name | School |
| 1 | Roshawn Hill | S.B. Adams |
| 2 | Joe Urednick | LaVille |
| 3 | Peter Hutchison | |
160 Pounds
| No. | Name | School |
| 1 | Adam ONeil | S.B. Clay |
| 2 | Nathan Bieszka | |
| 3 | Ian Hinton | |
171 Pounds
| No. | Name | School |
| 1 | Dylan Eberhart | |
| 2 | Trevor Brown | Wawasee |
| 3 | David Shepard | S.B. Adams |
189 Pounds
| No. | Name | School |
| 1 | Patrick Harmon | S.B. Adams |
| 2 | Rob McKibben | Wawasee |
| 3 | Tyler Frame | S.B. Riley |
215 Pounds
| No. | Name | School |
| 1 | Kevin Jones | Culver Military |
| 2 | Nathan Ulmer | Triton |
| 3 | Chris Maggart | Penn |
275 Pounds
| No. | Name | School |
| 1 | Tom Bemenderfer | Penn |
| 2 | Jacob Boots | |
| 3 | Alex Delonis | S.B. Clay |
103 Pounds
| No. | Name | School |
| 1 | Matt Berkshire | Winimac |
| 2 | Josh Bonnell | |
| 3 | Trent West | McCutcheon |
112 Pounds
| No. | Name | School |
| 1 | Richard Babcock | |
| 2 | Tyler Schneidt | |
| 3 | Marty Thayer | McCutcheon |
119 Pounds
| No. | Name | School |
| 1 | Ryan Miller | |
| 2 | Kolton Blickenstaff | |
| 3 | Daniel Troxell | Winamac |
125 Pounds
| No. | Name | School |
| 1 | Tony Metzger | |
| 2 | Justin Jamison | |
| 3 | Austin Campagna | |
130 Pounds
| No. | Name | School |
| 1 | Scot | Pioneer |
| 2 | Rocky Vazquez | |
| 3 | Kevin Rentfrow | |
135 Pounds
| No. | Name | School |
| 1 | Nick Starrett | |
| 2 | Mike Dubes | |
| 3 | Josh Harriger | |
140 Pounds
| No. | Name | School |
| 1 | Michael Stirling | |
| 2 | Matt Homberg | Caston |
| 3 | Nathan Florian | |
145 Pounds
| No. | Name | School |
| 1 | Tim Ulrey | |
| 2 | Bruce Powell | McCutcheon |
| 3 | Kenny Blickenstaff | |
152 Pounds
| No. | Name | School |
| 1 | Elijah Cook | Seeger |
| 2 | Ryan Kaufman | |
| 3 | Justin Knecht | |
160 Pounds
| No. | Name | School |
| 1 | Ryan Brothers | |
| 2 | Andy Schnepp | McCutcheon |
| 3 | Ryan Nethercutt | Pioneer |
171 Pounds
| No. | Name | School |
| 1 | Seth Parker | |
| 2 | Lance Housinger | West Central |
| 3 | Brandon Powell | McCutcheon |
189 Pounds
| No. | Name | School |
| 1 | Kameron Banes | |
| 2 | David Schlueter | |
| 3 | Garret Herron | Carroll (Flora) |
215 Pounds
| No. | Name | School |
| 1 | Christopher Kasten | Winamac |
| 2 | Anthony Southern | McCutcheon |
| 3 | Joe Griffin | Cass |
275 Pounds
| No. | Name | School |
| 1 | David Benner | |
| 2 | Andy Powlen | Caston |
| 3 | Lucas Beach | Pioneer |
103 Pounds
| No. | Name | School |
| 1 | Adam Andrews | |
| 2 | Scott Kindig | Jimtown |
| 3 | | |
112 Pounds
| No. | Name | School |
| 1 | Chris Miller | |
| 2 | Brandon Williams | Jimtown |
| 3 | Craig Blough | Northridge |
119 Pounds
| No. | Name | School |
| 1 | Joshua Magyar | Jimtown |
| 2 | Brandon Miller | DeKalb |
| 3 | Greg Roberts | |
125 Pounds
| No. | Name | School |
| 1 | Jordan Spaw | East Noble |
| 2 | Sam Kurtz | |
| 3 | A.J. Rhymer | NorthWood |
130 Pounds
| No. | Name | School |
| 1 | Shane Perkey | Jimtown |
| 2 | Brett Bingaman | |
| 3 | Derek Burnett | NorthWood |
135 Pounds
| No. | Name | School |
| 1 | Josh Presley | |
| 2 | Josh Garcia | |
| 3 | Michael Price | |
140 Pounds
| No. | Name | School |
| 1 | Dillon Whitacre | NorthWood |
| 2 | Corey Thompson | |
| 3 | Chris Kidder | Northridge |
145 Pounds
| No. | Name | School |
| 1 | Nick Corpe | |
| 2 | Kyle Sacquitne | |
| 3 | A.J. Lantzer | |
152 Pounds
| No. | Name | School |
| 1 | John Music | Northridge |
| 2 | Calvin Walterhouse | |
| 3 | Terry Perkey | Jimtown |
160 Pounds
| No. | Name | School |
| 1 | | NorthWood |
| 2 | A.J. White | |
| 3 | Ron Powell | Northridge |
171 Pounds
| No. | Name | School |
| 1 | Daniel Kratzer | |
| 2 | Austin Mattern | NorthWood |
| 3 | Steven Skibbe | |
189 Pounds
| No. | Name | School |
| 1 | Jerod Agler | Central Noble |
| 2 | Peter Werner | |
| 3 | David Mishler | NorthWood |
215 Pounds
| No. | Name | School |
| 1 | Joe Piwoszkin | |
| 2 | Jacob Bontrager | |
| 3 | Randy Mitschelen | NorthWood |
275 Pounds
| No. | Name | School |
| 1 | Jayson Anderson | |
| 2 | Jason Edlund | |
| 3 | Joshua James | |
CARROLL (
103 Pounds
| No. | Name | School |
| 1 | Brandon Andrews | F.W. Snider |
| 2 | James Hanlon | F.W. Luers |
| 3 | Bryan Wight | |
112 Pounds
| No. | Name | School |
| 1 | Corey Rodenbeck | Carroll (F.W.) |
| 2 | Randy Dreibelbis | Churubusco |
| 3 | Mike Singpradith | F.W. South |
119 Pounds
| No. | Name | School |
| 1 | Jeff Papiernik | F.W. Snider |
| 2 | Dustin Chisholm | Garrett |
| 3 | Clay Omelian | Whitko |
125 Pounds
| No. | Name | School |
| 1 | Blane Culp | |
| 2 | Brian Harter | Carroll (F.W.) |
| 3 | David Reifenberg | F.W. Dwenger |
130 Pounds
| No. | Name | School |
| 1 | Kyle Meinika | |
| 2 | Brent Boardman | Whitko |
| 3 | J.T. Harmon | Carroll (F.W.) |
135 Pounds
| No. | Name | School |
| 1 | Nathan Strack | |
| 2 | Qualyn Boone | F.W. Snider |
| 3 | Chris Wengerd | Garrett |
140 Pounds
| No. | Name | School |
| 1 | Derek Mort | |
| 2 | Alan McGee | F.W. Snider |
| 3 | Terrance Walton | F.W. Northrop |
145 Pounds
| No. | Name | School |
| 1 | Nathan DeVaux | F.W. Snider |
| 2 | Bryan Deutsch | |
| 3 | Brandon Schwartz | Woodlan |
152 Pounds
| No. | Name | School |
| 1 | Virgil Marshall | |
| 2 | David Handel | F.W. Luers |
| 3 | Adam Campbell | Churubusco |
160 Pounds
| No. | Name | School |
| 1 | Dillon Deutsch | |
| 2 | Matt Witham | |
| 3 | Nick Creager | Woodlan |
171 Pounds
| No. | Name | School |
| 1 | Ryan Torres | |
| 2 | Tyler Wilkinson | Whitko |
| 3 | Todd Moe | Garrett |
189 Pounds
| No. | Name | School |
| 1 | Justin Allen | |
| 2 | Kevin Zehr | Leo |
| 3 | David Payton | Garrett |
215 Pounds
| No. | Name | School |
| 1 | Richard Roelke | |
| 2 | Rob Myers | |
| 3 | Andrew Lambert | |
275 Pounds
| No. | Name | School |
| 1 | Ted Pappert | |
| 2 | Spencer Fulk | Carroll (F.W.) |
| 3 | Derek Hicks | Garrett |
103 Pounds
| No. | Name | School |
| 1 | | Western |
| 2 | T.J. Burrough | Oak Hill |
| 3 | Eddie Castro | |
112 Pounds
| No. | Name | School |
| 1 | Seth Winkler | Western |
| 2 | Adam Miller | Mississinewa |
| 3 | Tim Meney | Northwestern |
119 Pounds
| No. | Name | School |
| 1 | Josh Shepherd | Western |
| 2 | Daric Fuller | |
| 3 | Levi Mundy | |
125 Pounds
| No. | Name | School |
| 1 | Drew Nye | |
| 2 | Anthony Hobbs | |
| 3 | | Oak Hill |
130 Pounds
| No. | Name | School |
| 1 | Craig Rosman | Oak Hill |
| 2 | Tyson Good | |
| 3 | Trevor Dickey | |
135 Pounds
| No. | Name | School |
| 1 | Derrick Duke | |
| 2 | Derek Woods | Easterm |
| 3 | David Ayers | |
140 Pounds
| No. | Name | School |
| 1 | Devin Leche | Whites |
| 2 | Michael Maciejewski | |
| 3 | Alex Holofchak | |
145 Pounds
| No. | Name | School |
| 1 | Joe Schrock | Maconaquah |
| 2 | Jaime Landis | Mississinewa |
| 3 | Brandon Medley | |
152 Pounds
| No. | Name | School |
| 1 | Ryan DiBattiste | Oak Hill |
| 2 | Josh Miller | Northwestern |
| 3 | Mick Heron | |
160 Pounds
| No. | Name | School |
| 1 | Matt Hendricks | Eastern |
| 2 | Nick Shepherd | Mississinewa |
| 3 | Ross Love | Western |
171 Pounds
| No. | Name | School |
| 1 | Eric Jones | |
| 2 | Tony Fuller | Oak Hill |
| 3 | Kyle Mazellan | |
189 Pounds
| No. | Name | School |
| 1 | Dominic Wimsatt | |
| 2 | Jordan Hopkins | |
| 3 | Jacob McDorman | Western |
215 Pounds
| No. | Name | School |
| 1 | Cody Knuckles | Mississinewa |
| 2 | Michael Betz | Northwestern |
| 3 | Keenan Jones | Maconaquah |
275 Pounds
| No. | Name | School |
| 1 | Michael McNear | |
| 2 | Zach Dutton | Southwood |
| 3 | Trace Fritz | Madison-Grant |
103 Pounds
| No. | Name | School |
| 1 | Tyson Bercot | |
| 2 | Blake Harner | Norwell |
| 3 | Sergio Bonilla | Delta |
112 Pounds
| No. | Name | School |
| 1 | Josh Smith | |
| 2 | Marcus Miller | |
| 3 | Josh Lewis | Norwell |
119 Pounds
| No. | Name | School |
| 1 | Randy Gerber | Bluffton |
| 2 | Tilmon Clark | |
| 3 | Ben Nicely | |
125 Pounds
| No. | Name | School |
| 1 | Mat Irwin | Bellmont |
| 2 | Vince Felchter | Southern Wells |
| 3 | Brack Miers | |
130 Pounds
| No. | Name | School |
| 1 | Erik Johnson | |
| 2 | Tyler Cress | Bellmont |
| 3 | James Lewis | Norwell |
135 Pounds
| No. | Name | School |
| 1 | Casey Bradley | |
| 2 | Brandon Inskeep | Norwell |
| 3 | Andy Myers | |
140 Pounds
| No. | Name | School |
| 1 | Nathan Scherer | Bellmont |
| 2 | Andrew Goul | |
| 3 | Cody Hardley | Wes-Del |
145 Pounds
| No. | Name | School |
| 1 | Brandon Gonzales | Delta |
| 2 | Jason Martin | |
| 3 | Josh Noel | |
152 Pounds
| No. | Name | School |
| 1 | Brian Whittington | |
| 2 | Shane Burkhelter | Bellmont |
| 3 | Bill Spahr | |
160 Pounds
| No. | Name | School |
| 1 | Stephen Mosler | |
| 2 | Travis Wilder | |
| 3 | John Walser | |
171 Pounds
| No. | Name | School |
| 1 | Eric Martin | Bellmont |
| 2 | Tim Zeis | Bluffton |
| 3 | Corey Garner | Norwell |
189 Pounds
| No. | Name | School |
| 1 | Dustin Mitchel | |
| 2 | Jonathon Bender | Norwell |
| 3 | Jeffery Jessup | |
215 Pounds
| No. | Name | School |
| 1 | Zach Woodbury | |
| 2 | Eric Duncan | Norwell |
| 3 | Matt Hankes | Bluffton |
275 Pounds
| No. | Name | School |
| 1 | Jason Richards | |
| 2 | Josh Stetler | |
| 3 | Tyler Bash | |
103 Pounds
| No. | Name | School |
| 1 | Frank Martinez | |
| 2 | Chris Vawter | |
| 3 | Josh Sung | |
112 Pounds
| No. | Name | School |
| 1 | Felipe Perez | |
| 2 | | |
| 3 | Seth Einterz | Zionsville |
119 Pounds
| No. | Name | School |
| 1 | Alex Foster | |
| 2 | Zach Meyer | |
| 3 | Peter Carleton | |
125 Pounds
| No. | Name | School |
| 1 | Scott Kelly | |
| 2 | Jacob Davies | |
| 3 | Ben Hiatt | |
130 Pounds
| No. | Name | School |
| 1 | Nate Cravens | Southmont |
| 2 | Josiah Wagoner | Zionsville |
| 3 | John Degler | |
135 Pounds
| No. | Name | School |
| 1 | Bryan Gaskill | |
| 2 | Jason Kelsey | Southmont |
| 3 | Jared Tribbett | Crawfordsville |
140 Pounds
| No. | Name | School |
| 1 | Clint Cory | |
| 2 | Patrick Hilton | Zionsville |
| 3 | Matt Malcolm | |
145 Pounds
| No. | Name | School |
| 1 | Zach Stevens | |
| 2 | Cory Boyles | |
| 3 | Chris Combellick | |
152 Pounds
| No. | Name | School |
| 1 | Donny Bryant | |
| 2 | Paul Wrighton | |
| 3 | Alex Mukai | North Vermillion |
160 Pounds
| No. | Name | School |
| 1 | John Cramsey | Crawfordsville |
| 2 | Kenny Jordan | |
| 3 | Ryan Hatch | |
171 Pounds
| No. | Name | School |
| 1 | Patrick Turner | |
| 2 | Brendan Davitt | |
| 3 | Cody Martin | |
189 Pounds
| No. | Name | School |
| 1 | Danny Goff | Zionsville |
| 2 | Jordan McGaughey | |
| 3 | Scott Tidwell | |
215 Pounds
| No. | Name | School |
| 1 | | |
| 2 | Ryan Gibbons | |
| 3 | Josh Lee | |
275 Pounds
| No. | Name | School |
| 1 | Christian Hall | |
| 2 | James Wood | |
| 3 | Chuck Robinson | Zionsville |
103 Pounds
| No. | Name | School |
| 1 | Joshua Leppink | |
| 2 | Patrick Cohen | Indpls. Cathedral |
| 3 | Scott Allen | Anderson Highland |
112 Pounds
| No. | Name | School |
| 1 | Cody Tappan | |
| 2 | Tyler Pino | |
| 3 | Brady Eppert | Anderson Highland |
119 Pounds
| No. | Name | School |
| 1 | David Gans | |
| 2 | Tim McGinley | Indpls. Cathedral |
| 3 | Zach Leffel | |
125 Pounds
| No. | Name | School |
| 1 | Reece Humphrey | |
| 2 | Daniel Schroeder | North Central (Indpls.) |
| 3 | Michael Beltrame | Indpls. Cathedral |
130 Pounds
| No. | Name | School |
| 1 | Zach Asping | |
| 2 | Matt Durham | |
| 3 | Dedrick Harrison | Indpls. Cathedral |
135 Pounds
| No. | Name | School |
| 1 | Michael Albert | |
| 2 | Blake Kenny | North Central (Indpls.) |
| 3 | Mark Huser | Indpls. Cathedral |
140 Pounds
| No. | Name | School |
| 1 | Ben Hoover | |
| 2 | Thomas Johnson | |
| 3 | David Barnes | North Central (Indpls.) |
145 Pounds
| No. | Name | School |
| 1 | Corey Schneider | |
| 2 | Rodney Stearns | Indpls. Cathedral |
| 3 | Wayne Bond | |
152 Pounds
| No. | Name | School |
| 1 | Jerry Gordon | |
| 2 | Marcus Young | Indpls. Cathedral |
| 3 | Calvin Beamon | Indpls. Manual |
160 Pounds
| No. | Name | School |
| 1 | Chaz Ervin | |
| 2 | Daniel Head | Tri-Central |
| 3 | Zach Webb | Anderson Highland |
171 Pounds
| No. | Name | School |
| 1 | Jeremy Nunemacher | Tipton |
| 2 | Matt Cosgrove | |
| 3 | Brad Wiley | |
189 Pounds
| No. | Name | School |
| 1 | Clark Tebbe | Tipton |
| 2 | Paul Crimmins | |
| 3 | David Chandler | |
215 Pounds
| No. | Name | School |
| 1 | Josh Locke | |
| 2 | Dusty Miller | |
| 3 | Matthew Peterson | Indpls. |
275 Pounds
| No. | Name | School |
| 1 | Maurice Gunn | |
| 2 | Brandt Hollander | North Central (Indpls.) |
| 3 | Mike McNelis | Indpls. Chatard |
PERRY
103 Pounds
| No. | Name | School |
| 1 | Ethan Harris | Beech Grove |
| 2 | Brice Cleland | Pike |
| 3 | Jon Lloyd | Warren Central |
112 Pounds
| No. | Name | School |
| 1 | Danny Coyne | Beech Grove |
| 2 | Travis Banks | Perry Meridian |
| 3 | Ronard Black | Pike |
119 Pounds
| No. | Name | School |
| 1 | Patrick Turner | Park Tudor |
| 2 | John Coffey | Brebeuf Jesuit |
| 3 | Tommy May | Perry Meridian |
125 Pounds
| No. | Name | School |
| 1 | Kevin Clem | Perry Meridian |
| 2 | Nick Miles | Mount |
| 3 | Ronald Sampson | Warren Central |
130 Pounds
| No. | Name | School |
| 1 | Randy Smiley | Warren Central |
| 2 | Jarrett Mahurin | Triton Central |
| 3 | Andre White | Pike |
135 Pounds
| No. | Name | School |
| 1 | Nick Walpole | Perry Meridian |
| 2 | Steve Logan | New |
| 3 | Nate Schiller | Franklin Central |
140 Pounds
| No. | Name | School |
| 1 | Bobby Slaymon | Franklin Central |
| 2 | Brad Herman | Park Tudor |
| 3 | Ryan Esselborn | Indpls. Roncalli |
145 Pounds
| No. | Name | School |
| 1 | Eric Aue | Perry Meridian |
| 2 | Cahmelan Porter | Ben Davis |
| 3 | | Franklin Central |
152 Pounds
| No. | Name | School |
| 1 | Steven James | Pike |
| 2 | Jessy Walley | New |
| 3 | Tom Fish | Mount |
160 Pounds
| No. | Name | School |
| 1 | Keith Hodges | Ben Davis |
| 2 | Allen Eldridge | Perry Meridian |
| 3 | | Park Tudor |
171 Pounds
| No. | Name | School |
| 1 | Brian Jennings | New |
| 2 | Ryan McElwain | Franklin Central |
| 3 | Damon Roessler | Beech Grove |
189 Pounds
| No. | Name | School |
| 1 | Sam Elmore | Indpls. Ritter |
| 2 | Derek Dunn | Warren Central |
| 3 | Mike McIntyre | Beech Grove |
215 Pounds
| No. | Name | School |
| 1 | Tim McElwain | Pike |
| 2 | Nick Clifton | Indpls. Roncalli |
| 3 | Matt Whyde | Mount |
275 Pounds
| No. | Name | School |
| 1 | Sean Foley | Warren Central |
| 2 | Andrew Quintana | Mount |
| 3 | Chris Robinson | Pike |
103 Pounds
| No. | Name | School |
| 1 | Hai Huynh | Batesville |
| 2 | Tom Hahn | |
| 3 | Paul Segris | |
112 Pounds
| No. | Name | School |
| 1 | Jake Fleckenstein | East Central |
| 2 | Gary Black | |
| 3 | | |
119 Pounds
| No. | Name | School |
| 1 | Garret Baker | |
| 2 | Michael Pittman | |
| 3 | Joey Hollstegge | East Central |
125 Pounds
| No. | Name | School |
| 1 | Kyle Murphy | |
| 2 | Randy Gibson | |
| 3 | Adam Logue | |
130 Pounds
| No. | Name | School |
| 1 | David Lockwood | East Central |
| 2 | Mark Mathews | |
| 3 | Tyler Jones | |
135 Pounds
| No. | Name | School |
| 1 | A.J. Bryson | |
| 2 | Daniel Sutton | |
| 3 | Bryan Jansen | East Central |
140 Pounds
| No. | Name | School |
| 1 | Michael Bennett | |
| 2 | Brett Weigel | Batesville |
| 3 | Ron Wilger | |
145 Pounds
| No. | Name | School |
| 1 | Danny Busch | East Central |
| 2 | Matt Carter | |
| 3 | Cody Walker | Shenandoah |
152 Pounds
| No. | Name | School |
| 1 | Joey Gibbs | |
| 2 | Pat Patmore | Northeastern |
| 3 | Cory Garrard | |
160 Pounds
| No. | Name | School |
| 1 | Chris Barnhizer | |
| 2 | Johnny Hughes | |
| 3 | Denver King | |
171 Pounds
| No. | Name | School |
| 1 | Chris Owens | |
| 2 | Steve Thompson | Shenandoah |
| 3 | Tony Armogida | Batesville |
189 Pounds
| No. | Name | School |
| 1 | Jonathan Kolb | |
| 2 | Casey Caldwell | |
| 3 | Jake Wagner | Tri |
215 Pounds
| No. | Name | School |
| 1 | Arik Wolf | East Central |
| 2 | Tyler Hayes | |
| 3 | Robbie Helton | |
275 Pounds
| No. | Name | School |
| 1 | Jordan Caudill | |
| 2 | Jeremy Redd | |
| 3 | Justin Bischoff | |
MOORESVILLE
103 Pounds
| No. | Name | School |
| 1 | Justin LaFlower | Indian Creek |
| 2 | Anthony Meister | Whiteland |
| 3 | Danny Cooper | |
112 Pounds
| No. | Name | School |
| 1 | Chris Smith | |
| 2 | Alex Warren | Mooresville |
| 3 | Eric Lyman | Indian Creek |
119 Pounds
| No. | Name | School |
| 1 | Rishi Pattar | |
| 2 | Brad Gallagher | |
| 3 | Eric Fairbrother | |
125 Pounds
| No. | Name | School |
| 1 | Ryan Parrish | |
| 2 | Jared Kipfer | Indian Creek |
| 3 | Chris Tucker | |
130 Pounds
| No. | Name | School |
| 1 | Jeremy Butler | Greencastle |
| 2 | Alex Zubia | Center Grove |
| 3 | | Whiteland |
135 Pounds
| No. | Name | School |
| 1 | Joel Jeffries | |
| 2 | Nathan Turner | |
| 3 | Jeff Tennery | |
140 Pounds
| No. | Name | School |
| 1 | Charlie Pingleton | Greencastle |
| 2 | Justin Sciscoe | |
| 3 | Mike Reese | |
145 Pounds
| No. | Name | School |
| 1 | Justin Rusher | Indian Creek |
| 2 | Brandon Justice | Whiteland |
| 3 | D.J. Nelson | |
152 Pounds
| No. | Name | School |
| 1 | Derek Basbagill | Whiteland |
| 2 | Chris Hensler | |
| 3 | Kyle Jewart | |
160 Pounds
| No. | Name | School |
| 1 | Kerry Johnson | |
| 2 | Jeremy Krulik | |
| 3 | Ben Fair | Brownsburg |
171 Pounds
| No. | Name | School |
| 1 | Jesse Hasseman | |
| 2 | Justin Cooper | Whiteland |
| 3 | Josh Myers | Greencastle |
189 Pounds
| No. | Name | School |
| 1 | | |
| 2 | Caleb Vandeman | Whiteland |
| 3 | David Shoemaker | Mooresville |
215 Pounds
| No. | Name | School |
| 1 | Lynn Panko | |
| 2 | Brian Golden | |
| 3 | Brian Petraits | Brownsburg |
275 Pounds
| No. | Name | School |
| 1 | Ryan Manbeck | Tri-West |
| 2 | Mike Golden | |
| 3 | John Lawhorn | North Putnam |
103 Pounds
| No. | Name | School |
| 1 | Reece Freeman | |
| 2 | Bobby Willis | |
| 3 | Wilson Stahley | |
112 Pounds
| No. | Name | School |
| 1 | Wes Readinger | |
| 2 | Matt Buzali | |
| 3 | Brandon Brawner | Southwestern (Haanover) |
119 Pounds
| No. | Name | School |
| 1 | Kyle Cooper | |
| 2 | Cory Grigsby | Northview |
| 3 | Ryan Hildinger | |
125 Pounds
| No. | Name | School |
| 1 | Tony Pope | |
| 2 | Brad Balmer | |
| 3 | Kevin Baker | |
130 Pounds
| No. | Name | School |
| 1 | | Northview |
| 2 | Kurt Kinser | |
| 3 | Tom Glick | |
135 Pounds
| No. | Name | School |
| 1 | Tyler Goble | |
| 2 | Shawn Smith | |
| 3 | Scott Brown | |
140 Pounds
| No. | Name | School |
| 1 | Andrew Douglas | |
| 2 | Jade McCammon | Sullivan |
| 3 | Paul Young | |
145 Pounds
| No. | Name | School |
| 1 | Michael Miller | |
| 2 | Kelley Deckard | |
| 3 | Daniel Carter | |
152 Pounds
| No. | Name | School |
| 1 | Bryce Kent | |
| 2 | Chaz Richart | |
| 3 | Anthony Black | |
160 Pounds
| No. | Name | School |
| 1 | Chris Branam | |
| 2 | Derek Mullins | |
| 3 | Randy Buffington | Scottsburg |
171 Pounds
| No. | Name | School |
| 1 | Billy Condor | |
| 2 | Zach Walker | Sullivan |
| 3 | Chris Wojceichowski | |
189 Pounds
| No. | Name | School |
| 1 | Heath Vandeventer | |
| 2 | Orrin Kleinhenz | |
| 3 | Daniel Todd | |
215 Pounds
| No. | Name | School |
| 1 | LaShawn Tyler | |
| 2 | Travis Herron | |
| 3 | James Edwards | |
275 Pounds
| No. | Name | School |
| 1 | Tommy Nero | Sullivan |
| 2 | Jeremy Helton | |
| 3 | Shane Jackson | |
103 Pounds
| No. | Name | School |
