2001 IHSAA WRESTLING TEAM STATE FINALS
February 24, 2001
Center Grove High School, Greenwood
Quarterfinals Results
Match 1
Portage 59, Southmont 11. (Southmont finishes 17-5)
Match 2
Mishawaka 24, Yorktown 22. (Yorktown finishes 22-3)
Match 3
Evansville Mater Dei 43, Franklin 12. (Franklin finishes 29-4)
Match 4
Lawrence North 34, Bellmont 28. (Bellmont finishes 27-2)
Semifinals
Match 5
Portage 35, Mishawaka 22. (Mishawaka finishes 23-5)
Match 6
Evansville Mater Dei 40, Lawrence North 15. (Lawrence North finishes 29-1)
Championship
Evansville Mater Dei 40, Portage 16. (Evansville Mater Dei finishes 21-0; Portage finishes 33-2)
Portage Indians
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Nathan Uldricks | 11 | 39-10 |
112 | *Adam Moreno | 12 | 48-3 |
Gene Neyhart | 11 | ||
119 | *David Persin | 11 | 36-10 |
125 | *Paul Reed | 11 | 26-7 |
Chuck Severs | 9 | 4-0 | |
130 | *Josh Garza | 9 | 24-6 |
Dane Klakoski | 9 | ||
135 | *Darren Elkins | 9 | 46-4 |
Brian Nagler | 11 | ||
140 | *Jeff Veach | 12 | 35-9 |
Jake Fleck | 10 | ||
145 | *Derek Costa | 10 | 32-15 |
Blake Riley | 10 | ||
152 | *Chris West | 11 | 30-16 |
Josh Kellams | 10 | ||
Aaron McGuffey | 10 | ||
160 | *Rickie Elkins | 12 | 47-2 |
Trent Bolin | 10 | ||
Dan Martinez | 9 | ||
171 | *Tony Crist | 11 | 31-12 |
Mark Weidenaar | 9 | ||
189 | *Jacob Cohen | 12 | 26-15 |
Darrell Hobgood | 9 | ||
Dan Costa | 12 | ||
215 | *Scott Buhman | 11 | 46-4 |
Josh Rocha | 10 | ||
John Kozik | 11 | ||
275 | *Justin Powell | 11 | 28-11 |
Steve Jones | 9 |
Team Facts
City/Town:
PortageCounty: Porter
Superintendent: Dr. George McKay
Principal: Richard W. Kirchner
Athletic Director: Jim Samuel
Assistant Athletic Director: Bob Mattix
Head Coach: Ed Pendoski
Assistant Coaches: Larry Tharp, Dave Hinkle, Tony Alaniz
Nickname: Indians
Colors: Red & White
Conference: Duneland
Enrollment: 2,492 in four grades
Last Years Tournament: Advanced to state semifinals; lost to eventual champion Evansville Mater Dei, 33-17
2000-01 Results (31-1)
11/25 | at Wawasee | W | 58-12 |
vs. Columbia City | W | 40-12 | |
vs. Lakeland | W | 73-3 | |
vs. Fort Wayne Dwenger | W | 73-6 | |
vs. West Noble | W | 65-18 | |
11/29 | Michigan City | W | 59-9 |
12/6 | at Merrillville | W | 63-6 |
12/9 | vs. Hammond | W | 69-12 |
vs. Highland | W | 39-12 | |
vs. Franklin | W | 44-15 | |
vs. Fort Wayne Snider | W | 47-15 | |
vs. Indianapolis Cathedral | W | 54-18 | |
12/14 | LaPorte | W | 53-13 |
12/28 | vs. New Castle | W | 47-10 |
vs. Lafayette Jefferson | W | 70-0 | |
vs. Lawrence North | L | 27-26 | |
vs. Carmel | W | 41-14 | |
12/29 | at North Montgomery | W | 74-0 |
vs. Warren Central | W | 36-28 | |
vs. Calumet | W | 48-21 | |
vs. Danville | W | 75-6 | |
1/3 | at Valparaiso | W | 52-12 |
1/6 | vs. Chesterton | W | 51-9 |
vs. So. Bend Washington | W | 65-6 | |
vs. Hammond Noll | W | 68-6 | |
vs. Lowell | W | 62-12 | |
at Lake Station Edison | W | 73-6 | |
1/10 | Hobart | W | 61-7 |
1/17 | Crown Point | W | 52-13 |
1/27 | Valparaiso Sectional Champions | ||
1/31 | Crown Point Regional | ||
Benton Central | W | 70-1 | |
Crown Point | W | 46-15 | |
2/7 | Merrillville Semi-State | ||
Griffith | W | 39-24 |
Southmont Mounties
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *David Bennett | 9 | 7-24 |
Ben Switzer | 10 | ||
112 | *Jeremy Benford | 12 | 25-11 |
Matt Jeffres | 10 | ||
119 | *Alex Hickman | 10 | 5-10 |
125 | *Phil Kelsey | 11 | 24-9 |
Tom Hill | 9 | ||
Chris Munn | 9 | ||
130 | *Dustin Rogers | 12 | 22-9 |
Travis Miller | 9 | ||
135 | *T.J. McCandless | 12 | 22-8 |
Nick Cooper | 10 | ||
140 | *Bryan Johnson | 12 | 20-1 |
Joel Shores | 9 | 5-8 | |
145 | *Shawn Manion | 12 | 27-6 |
Tron Lauy | 10 | 3-5 | |
Jason Green | 9 | ||
Joel Mirelez | 9 | ||
152 | *Josh Kelsey | 12 | 15-6 |
Jon West | 10 | 3-2 | |
Jerrad Meece | 9 | ||
160 | *Kyle Boots | 12 | 26-3 |
Zac Largent | 10 | 2-3 | |
Justin Sparks | 9 | 0-0 | |
171 | *Matthew McGaughey | 11 | 25-8 |
Aaron Kesler | 10 | ||
189 | *Jon Albright | 11 | 21-10 |
Thomas Burris | 9 | ||
215 | *Jesse Rivenbark | 12 | 17-14 |
275 | *Jeremy Mosbaugh | 12 | 7-10 |
Seth Gilstrap | 12 | 15-0 |
Team Facts
City/Town:
CrawfordsvilleCounty: Montgomery
Superintendent: Dr. Bret Lewis
Principal: Mike Hallas
Athletic Director: Chuck Streetman
Assistant Athletic Director: Tom Bowersock
Head Coach: Jamie Welliever
Assistant Coaches: Dave Duncan, Buddy Benford, Alan Clifton
Nickname: Mounties
Colors: Scarlet & Gray
Conference: Sagamore
Enrollment: 576 in four grades
Last Years Tournament: Advanced to Frankfort Semi-State; lost to Frankfort, 37-19
2000-01 Results (17-4)
11/28 | at Covington | W | 67-9 |
12/2 | at Western Boone | W | 62-9 |
vs. Danville | W | 58-9 | |
vs. Frankfort | W | 37-24 | |
vs. Tri-West Hendricks | W | 45-22 | |
vs. Clinton Central | W | 72-6 | |
12/5 | Lebanon | W | 43-24 |
12/7 | at Greencastle | W | 65-13 |
12/9 | vs. Lowell | W | 41-27 |
vs. Franklin | L | 54-9 | |
vs. Griffith | L | 37-28 | |
vs. Highland | L | 36-15 | |
vs. Mishawaka | L | 42-15 | |
12/16 | at North Montgomery | W | 54-18 |
vs. Crawfordsville | W | 52-13 | |
1/16 | Cloverdale | W | 51-21 |
1/18 | North Vermillion | W | 62-18 |
1/23 | Fountain Central | W | 67-6 |
1/27 | Crawfordsville Sectional Champions | ||
1/31 | North Montgomery Regional | ||
Zionsville | W | 37-30 | |
Westfield | W | 47-26 | |
2/7 | Frankfort Semi-State | ||
Frankfort | W | 34-22 |
Yorktown Tigers
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Jarrod Smith | 10 | 24-5 |
Josh Kaufman | 9 | 9-3 | |
112 | *Erik Johnson | 9 | 32-6 |
119 | *Adam Overgaard | 12 | 34-5 |
Brack Miers | 9 | 1-1 | |
125 | *Andrew Goul | 9 | 14-13 |
Josh Noel | 9 | 2-6 | |
130 | *Andy Strayer | 11 | 14-12 |
Nick Bratton | 10 | 5-10 | |
135 | *Brice Keller | 11 | 12-9 |
Nick Isenburg | 10 | 0-1 | |
140 | *Josiah Mosier | 12 | 35-3 |
David Seagraves | 9 | ||
145 | *Chris Stiles | 12 | 18-7 |
Tim Gant | 12 | 9-4 | |
152 | *Jeremy Jones | 12 | 32-5 |
Micah Mosier | 10 | ||
160 | *Matt Abernathy | 12 | 37-3 |
Tim Smith | 10 | ||
171 | *Nathan Vester | 10 | 25-8 |
Josh Bevans | 10 | 0-2 | |
189 | *Jon Salmon | 11 | 30-9 |
215 | *Dustin Thomas | 10 | 16-12 |
Shawn Richards | 11 | 5-6 | |
275 | *Eric Boyce | 12 | 40-2 |
Team Facts
City/Town:
YorktownCounty: Delaware
Superintendent: Larry John
Principal: Jim Suding
Athletic Director: Trudy Cheatham
Head Coach: Trent McCormick
Assistant Coaches: Chris Byerly, Troy Dulaney, Lucas Fielden, Andrew Moore, Brendon Papineau
Nickname: Tigers
Colors: Kelly Green & Yellow
Conference: Hoosier Heritage
Enrollment: 650 in four grades
Last Years Tournament: Advanced to state finals; lost in first round to Franklin, 45-18
2000-01 Results (22-2)
11/24 | vs. Peru | W | 51-20 |
vs. Highland | W | 43-24 | |
vs. East Chicago Central | W | 60-15 | |
vs. Griffith | W | 51-21 | |
11/25 | vs. Connersville | W | 58-21 |
vs. Hammond Gavit | W | 75-0 | |
vs. Chesterton | W | 54-13 | |
vs. Bellmont | L | 35-27 | |
at Valparaiso | W | 41-26 | |
12/5 | Alexandria | W | 68-9 |
12/7 | Muncie Southside | W | 72-4 |
12/9 | vs. Hagerstown | W | 76-3 |
vs. Anderson | W | 61-6 | |
vs. Ben Davis | W | 52-24 | |
vs. Whiteland | W | 45-24 | |
at New Castle | W | 47-27 | |
12/11 | at Anderson Highland | W | 56-18 |
12/16 | New Haven | W | 58-8 |
1/2 | at Winchester | W | 47-26 |
1/9 | Lawrence North | L | 36-25 |
1/18 | at Pendleton Heights | W | 54-6 |
1/27 | Delta Sectional Champions | ||
1/31 | Muncie Central Regional | ||
Muncie Central | W | 47-23 | |
Elwood | W | 42-21 | |
2/7 | New Castle Semi-State | ||
New Castle | W | 36-20 |
Mishawaka Cavemen
Team Roster
* Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Adam Egendoerfer | 12 | 38-4 |
112 | *Chris Herron | 11 | 21-9 |
119 | *Brett Schultz | 11 | 13-12 |
Adam Lechlitner | 10 | ||
125 | *Micah Towne | 12 | 24-18 |
Nathan Brownbridge | 10 | 4-5 | |
130 | *Joe Cramer | 12 | 34-5 |
135 | *Dez Dolly | 12 | 20-12 |
140 | *Nick Sandefur | 12 | 35-8 |
145 | *Alex Dolly | 10 | 39-6 |
152 | *Jimmy Schultz | 10 | 25-8 |
Mark Stuart | 10 | 6-5 | |
160 | *Joel Hoppers | 12 | 22-18 |
171 | *Jeremy Sandefur | 11 | 23-14 |
189 | *Kevin Brown | 11 | 20-15 |
215 | *David Haines | 12 | 26-13 |
275 | *Nick Nicodemus | 10 | 27-11 |
Matt Overman | 10 | 0-1 |
Team Facts
City/Town:
MishawakaCounty: St. Joseph
Superintendent: R. Steven Mills
Principal: Joseph Trimboli
Athletic Director: John Danaher
Asst. Athletic Director: Bob Shriner, CAA
Head Coach: Lance Beehler
Assistant Coaches: Jeff Glenn, Jerry Horban, Mike Lehman, Darrick Snyder, Fabian Chavez, Tom Dolly
Nickname: Cavemen
Colors: Maroon & White
Conference: Northern Indiana
Enrollment: 1,581 in four grades
Last Years Tournament: Finished as state runner-up; lost to Evansville Mater Dei, 45-21
2000-01 Results (22-4)
12/2 | vs. LaPorte | L | 42-24 |
vs. Delta | W | 46-18 | |
at Plymouth | W | 51-18 | |
vs. South Bend Riley | W | 48-24 | |
vs. Northridge | W | 52-12 | |
12/7 | at South Bend Clay | W | 40-18 |
12/9 | vs. Boone Grove | W | 57-6 |
vs. Fort Wayne Snider | L | 43-21 | |
vs. Griffith | W | 44-20 | |
vs. Highland | W | 31-22 | |
vs. Southmont | W | 42-15 | |
12/14 | at South Bend Washington | W | 47-26 |
12/20 | Penn | W | 44-15 |
1/6 | vs. Indpls. Broad Ripple | W | 69-0 |
at Bellmont | L | 47-18 | |
vs. Muncie Southside | W | 66-11 | |
vs. Lawrence North | L | 40-26 | |
vs. Franklin County | W | 54-0 | |
1/9 | at Jimtown | W | 30-23 |
1/13 | vs. Elkhart Central | W | 59-10 |
vs. South Bend Riley | W | 45-16 | |
vs. South Bend LaSalle | W | 75-3 | |
1/18 | South Bend Adams | W | 68-9 |
1/27 | Mishawaka Sectional Champions | ||
1/31 | South Bend Clay Regional | ||
LaPorte | W | 42-18 | |
South Bend Clay | W | 47-13 | |
2/7 | Concord Semi-State | ||
Jimtown | W | 34-19 |
Franklin Grizzly Cubs
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Aaron Clark | 12 | 48-0 |
Kurtis Tishner | 10 | 3-0 | |
112 | *Sean Schmaltz | 10 | 41-5 |
Caleb Spencer | 9 | ||
119 | *Joe Hasseman | 11 | 25-9 |
Kalen Poe | 9 | ||
125 | *John Hillenburg | 11 | 39-6 |
Justin Clingerman | 9 | ||
130 | *Andy Pickett | 11 | 22-18 |
Eric Heiser | 10 | ||
135 | *Josh Groom | 12 | 30-12 |
Adam Hogue | 10 | ||
140 | *Nick Tanner | 11 | 30-10 |
Zach Stephens | 9 | ||
145 | *Greg Ratliff | 12 | 35-8 |
Joe Gombach | 10 | ||
152 | *Ryan Beard | 12 | 36-5 |
Scott Anderson | 10 | ||
160 | *Jesse Hasseman | 9 | 25-14 |
Jeremy McPeak | 9 | ||
171 | *Kevin Buck | 9 | 20-16 |
Matt Clark | 10 | ||
189 | *Jamie Higgenbotham | 11 | 25-13 |
Brandon Armacost | 12 | 7-12 | |
215 | *Aaron Keller | 12 | 13-21 |
Josh Rose | 11 | 0-2 | |
275 | *Charles Hendershot | 12 | 0-0 |
Mike Patton | 9 | 4-13 |
Team Facts
City/Town:
FranklinCounty: Johnson
Superintendent: James M. Halik
Principal: John Pietrzak
Athletic Director: Noel Heminger
Asst. Athletic Director: Paul DeHart
Head Coach: Bob Hasseman
Assistant Coaches: Chris Lynch, Chad Buntin, Mark Stevenson, Chris Jordan
Nickname: Grizzly Cubs
Colors: Royal Blue & White
Conference: Mid-State
Enrollment: 1,121 in four grades
Last Years Tournament: Advanced to state semifinals; lost to Mishawaka (26-26) on tiebreaker criteria
2000-01 Results (29-3)
11/28 | Mooresville | W | 39-21 |
11/30 | at Columbus North | W | 40-21 |
12/3 | Southport | W | 49-18 |
Pike | W | 68-6 | |
Roncalli | W | 43-15 | |
Ben Davis | W | 44-21 | |
Lawrence North | L | 48-12 | |
12/5 | Plainfield | W | 39-16 |
12/6 | vs. Milan | W | 54-9 |
vs. Jennings County | W | 56-22 | |
at Columbus East | W | 71-12 | |
12/9 | vs. Munster | W | 52-11 |
vs. Southmont | W | 54-9 | |
vs. Portage | L | 44-15 | |
vs. Indpls. Cathedral | W | 46-19 | |
vs. Fort Wayne Snider | W | 47-25 | |
12/16 | Johnson County Meet | ||
vs. Whiteland | W | 49-18 | |
vs. Center Grove | W | 58-12 | |
vs. Indian Creek | W | 63-18 | |
vs. Greenwood | W | 47-18 | |
1/3 | Avon | W | 56-22 |
1/6 | vs. Greenfield-Central | W | 63-9 |
vs. Pike | W | 84-0 | |
at Hamilton Seastern | W | 72-0 | |
1/13 | Mooresville | W | 52-6 |
Plainfield | W | 45-19 | |
Beech Grove | L | 36-26 | |
Greenwood | W | 48-18 | |
Whiteland | W | 49-18 | |
1/27 | Greenwood Sectional Champions | ||
1/31 | Center Grove Regional | ||
Columbus North | W | 42-9 | |
Floyd Central | W | 45-18 | |
2/7 | Center Grove Semi-State | ||
East Central | W | 36-24 |
Evansville Mater Dei Wildcats
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Craig Macke | 10 | 39-3 |
Bryan Williams | 9 | ||
Patrick Fehrenbacher | 10 | ||
Brian Bittner | 9 | ||
112 | *Craig Weinzapfel | 10 | 39-3 |
Joe Hillenbrand | 9 | ||
Daryl Booth | 10 | ||
119 | Aaron Barchet | 11 | 1-0 |
J.P. Morrow | 11 | ||
*Aaron Scott | 10 | 33-6 | |
125 | Andy Barchet | 9 | |
Doug Cardin | 10 | ||
David Lappe | 10 | ||
*Dustin Nosko | 10 | 40-3 | |
130 | *Blake Maurer | 9 | 42-0 |
Nick Wildeman | 10 | ||
135 | *Bobby Ausbrooks | 12 | 20-4 |
*Matt Conkling | 11 | 32-4 | |
Adam Merkel | 11 | ||
Scott Modesitt | 9 | ||
Jacob Stevens | 10 | ||
140 | Nathan Dosher | 9 | |
Kevin Muensterman | 10 | ||
*Logan Riggs | 11 | 22-6 | |
145 | Jeremy Musgrave | 11 | |
*Chad Raben | 12 | 31-6 | |
152 | *Eric Dewig | 12 | 30-3 |
Carl Ramsbey | 10 | ||
Luke Kane | 12 | ||
Sam Wildeman | 10 | 12-2 | |
160 | Ryan Dewig | 11 | 2-1 |
*Allen Weinzapfel | 12 | 35-3 | |
171 | Jason Coughlin | 9 | |
*Neil Reddington | 12 | 33-4 | |
189 | *Dustin Beal | 10 | 23-8 |
*Scott Lewis | 11 | 23-6 | |
Thomas Unfried | 10 | ||
215 | *Aaron Knight | 12 | 9-3 |
Brett DeVault | 11 | ||
Chris Gibson | 10 | ||
275 | *Bobby Schmitt | 11 | 10-7 |
*Justin Greubel | 11 | 15-9 | |
Nelson Santos | 11 | ||
Chaz Schwartz | 9 |
Team Facts
City/Town:
EvansvilleCounty: Vanderburgh
Superintendent: Phyllis Bussing
President: Robert Wehde
Principal: Tim Weaver
Athletic Director: Joe Dippel
Head Coach: Mike Goebel
Assistant Coaches: Randy Helfrich, Philip Zenthoefer, Andy McDonald, Steve Anslinger, Adam Siemers, Tim Scott, John Helfrich, Kelly Maurer
Nickname: Wildcats
Colors: Red & Gold
Conference: Southern Indiana
Enrollment: 595 in four grades
Last Years Tournament: Deafeated Mishawaka, 45-21, to win 2000 state championship
2000-01 Results (18-0)
12/7 | Evansville Bosse | W | 74-3 |
12/9 | Forest Park | W | 65-3 |
Jasper | W | 51-12 | |
Bloomington South | W | 70-3 | |
Castle | W | 62-6 | |
12/20 | Evansville Memorial | W | 63-6 |
12/21 | Evansville Harrison | W | 68-0 |
Evansville North | W | 72-0 | |
12/22 | at Evansville Reitz | W | 63-9 |
1/4 | Evansville Central | W | 77-0 |
1/6 | vs. Francis Howell North | W | 69-3 |
(St. Louis, Mo.) | |||
vs. Farmington, Mo. | W | 51-16 | |
vs. Helias | W | 47-8 | |
(Jefferson City, Mo.) | |||
vs. West (St. Charles, Mo.) | W | 59-7 | |
vs. Ste. Genevieve, Mo. | W | 43-12 | |
1/27 | Evansville Central Sectional Champions | ||
1/31 | Evansville Mater Dei Regional | ||
Castle | W | 76-0 | |
Princeton | W | 58-9 | |
2/7 | Vincennes Lincoln Semi-State | ||
Martinsville | W | 59-3 |
Bellmont Braves
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Devin Sielschott | 9 | 15-14 |
112 | *John Sheets | 10 | 48-1 |
Adam Johnson | 11 | ||
119 | *Joel Koons | 9 | 17-13 |
Brandon Scherer | 10 | 12-7 | |
125 | *Matt Hendricks | 11 | 20-6 |
Brandon Razo | 10 | 5-6 | |
Nate Tieme | 9 | ||
David Mowery | 9 | ||
130 | *Nick Koons | 12 | 40-6 |
Kevin Heckman | 10 | ||
Jay Johnson | 9 | ||
135 | *Matt Burkhalter | 10 | 25-9 |
Adam Butcher | 11 | 9-0 | |
Jason Sauer | 11 | 2-1 | |
Andrew Scheuman | 10 | ||
140 | *Tim Ortiz | 11 | 28-10 |
Derek Loshe | 11 | 7-3 | |
Corey Shaffer | 9 | ||
145 | *J.T. Roemer | 12 | 23-10 |
Adam Sielschott | 12 | 4-2 | |
Matt Braun | 11 | ||
Daniel Reinhart | 10 | ||
Jason Rauch | 10 | ||
152 | *Tom Friedt | 12 | 43-2 |
Sam Fennig | 10 | 3-1 | |
Doug Cochran | 9 | ||
Eric Martin | 9 | ||
160 | *Joel Wetzel | 12 | 23-13 |
Matt Cochran | 11 | ||
171 | *Randy Baker | 11 | 45-2 |
189 | *Dustin Hormann | 12 | 30-11 |
Aaron Mendez | 10 | 6-1 | |
215 | *Mitch Billington | 11 | 30-9 |
Ted Bessesen | 11 | 4-1 | |
275 | *Ryan Miller | 11 | 9-7 |
Kevin Franz | 11 | 4-12 | |
Brandon Journay | 12 | 3-1 | |
Jason Werling | 12 | ||
Vince Millholland | 10 |
Team Facts
City/Town:
DecaturCounty: Adams
Superintendent: James Compton
Principal: Ronald K. Bittner
Athletic Director: Brad Holsinger
Asst. Athletic Director: Cindy DesJean
Head Coach: Brent Faurote
Assistant Coaches: Paul Gunsett, John Friedt, Tim Myers, Phil Thieme, Scott Foster, Sean Faurote
Nickname: Braves
Colors: Navy, White & Crimson
Conference: Northeast Hoosier
Enrollment: 965 in four grades
Last Years Tournament: Advanced to state finals; lost in first round to Mishawaka (26-26) on tiebreaker criteria
2000-01 Results (27-1)
11/21 | at Columbia City | W | 43-27 |
11/24 | vs. Griffith | W | 58-18 |
vs. Peru | W | 64-15 | |
vs. Connersville | W | 68-12 | |
vs. Hammond Gavit | W | 66-12 | |
11/25 | vs. Highland | W | 46-21 |
vs. Chesterton | W | 53-18 | |
vs. East Chicago Central | W | 51-22 | |
vs. Yorktown | W | 35-27 | |
vs. Beech Grove | W | 36-19 | |
11/30 | Delta | W | 56-15 |
12/5 | at New Haven | W | 60-9 |
12/7 | Fort Wayne Snider | W | 46-26 |
12/9 | vs. Norwell | W | 41-21 |
vs. East Noble | W | 61-12 | |
at DeKalb | W | 70-12 | |
12/20 | Adams Central | W | 66-9 |
1/4 | at Homestead | W | 75-6 |
1/6 | Franklin County | W | 74-6 |
Mishawaka | W | 47-18 | |
Lawrence North | L | 38-21 | |
Indpls. Broad Ripple | W | 82-0 | |
Muncie Southside | W | 81-0 | |
1/11 | Huntington North | W | 73-3 |
1/16 | at Carroll (Fort Wayne) | W | 61-6 |
1/27 | Adams Central Sectional Champions | ||
1/31 | Huntington North Regional | ||
Fort Wayne Snider | W | 43-28 | |
Peru | W | 61-13 | |
2/7 | Bellmont Semi-State | ||
Columbia City | W | 43-15 |
Lawrence North Wildcats
Team Roster
*Probable Participant
Wt. | Name | Grade | Rec. |
103 | *Nick Hartman | 11 | 53-2 |
Jason McKenzie | 9 | ||
112 | *Jon Gard | 12 | 38-6 |
Seth Myers | 11 | ||
Anthony Rugenstein | 10 | ||
Jordan Brooks | 9 | ||
119 | *Jeffrey Gray | 12 | 51-2 |
Corey Schneider | 9 | ||
125 | *Jordin Humphrey | 11 | 47-3 |
Garrett Pino | 10 | ||
Matt Cosgrove | 9 | ||
130 | *Justin King | 12 | 34-13 |
Brannon Pickett | 9 | ||
135 | *Tom Schneider | 12 | 49-6 |
140 | *Asheesh Harsha | 12 | 30-6 |
Michael Luna | 11 | ||
David Wade | 10 | ||
145 | *Omar Casillas | 12 | 29-14 |
Nick Rehmel | 11 | ||
Matt Cohill | 9 | ||
152 | *Edward Kennedy | 10 | 37-11 |
Alex Corneglio | 11 | ||
Ray Parrish | 12 | ||
David Chandler | 9 | ||
160 | *Chad Donegan | 11 | 37-11 |
171 | *Kevin Hancock | 10 | 12-22 |
Gary Stephenson | 9 | ||
189 | *Earl White | 10 | 25-20 |
215 | *Tony Talley | 12 | 45-5 |
Kevin Dahlstrom | 9 | ||
275 | *Dwayne Lockridge | 12 | 36-9 |
Alex Greimann | 9 | ||
Devon Powell | 9 |
Team Facts
City/Town:
IndianapolisCounty: Marion
Superintendent: Dr. Timothy Hyland
Principal: Lynn Lupold
Athletic Director: Frank Svarczkopf
Asst. Athletic Director: Scott Weiss
Head Coach: Brett Crousore
Assistant Coaches: Tom Corbett, Spence Spencer, Howard Savage
Nickname: Wildcats
Colors: Forest Green & Scarlet
Conference: Metropolitan
Enrollment: 2,240 in four grades
Last Years Tournament: Advanced to Lawrence North Semi-State; lost to Perry Meridian, 28-23
2000-01 Results (28-0)
12/2 | vs. Pike | W | 75-0 |
vs. Ben Davis | W | 50-13 | |
vs. Southport | W | 65-12 | |
vs. Roncalli | W | 56-15 | |
at Franklin | W | 48-12 | |
12/28 | at North Montgomery | W | 76-0 |
vs. Portage | W | 27-26 | |
vs. New Castle | W | 48-22 | |
vs. Calumet | W | 48-21 | |
12/29 | vs. Danville | W | 75-6 |
vs. Carmel | W | 43-16 | |
vs. Warren Central | W | 45-10 | |
vs. Lafayette Jefferson | W | 61-7 | |
1/6 | vs. Muncie Southside | W | 73-0 |
vs. Franklin County | W | 81-0 | |
at Bellmont | W | 38-21 | |
vs. Mishawaka | W | 40-26 | |
vs. Indpls. Broad Ripple | W | 72-10 | |
1/9 | at Yorktown | W | 36-21 |
1/13 | vs. Terre Haute South | W | 68-12 |
vs. Center Grove | W | 57-8 | |
vs. Terre Haute North | W | 70-0 | |
at North Central (Indpls.) | W | 44-14 | |
vs. South Bend St. Josephs | W | 65-6 | |
1/17 | Lawrence Central | W | 64-7 |
1/27 | Lawrence Central Sectional Champions | ||
1/31 | Indianapolis Manual Regional | ||
Carmel | W | 48-9 | |
Beech Grove | W | 30-23 | |
2/7 | Lawrence North Semi-State | ||
Perry Meridian | W | 43-15 |